USS Wraith: Difference between revisions
From Star Trek : Freedom's Wiki
No edit summary |
No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The USS Wraith was a sister ship of the [[USS Spectre]] and the 2nd Spectre class ship to be launched, her last Captain, [[ | {| class="wiki-sidebar" align="right" border="2" style="background:black;" bordercolor="white" cellspacing="0" cellpadding="5" | ||
|- | |||
| colspan="2" style="color: #FFCC00; background-color: #000033; border: 1px outset #000033; text-align: center; font-weight: bold;" | '''''USS Wraith''''' | |||
|- | |||
| colspan="2" align="center" | [[Image:USS Spectre.jpg|200px]] | |||
|- | |||
| class="odd" | '''Accommodation:''' | |||
| class="even" | 228 (40 Officers - 188 Enlisted Crew) | |||
{Evacuation Limit 2,000} | |||
|- | |||
| class="odd" | '''Classification:''' | |||
| class="even" | Explorer [Refit from Interceptor] | |||
|- | |||
| class="odd" | '''Development Project Started:''' | |||
| class="even" | 2337 | |||
|- | |||
| class="odd" | '''Launch Date:''' | |||
| class="even" | 2353 | |||
|- | |||
| class="odd" | '''Decommission Date:''' | |||
| class="even" | Still in Service. | |||
|- | |||
| class="odd" | '''Length:''' | |||
| class="even" | 300.98 meters | |||
|- | |||
| class="odd" | '''Width:''' | |||
| class="even" | 223.2 meters | |||
|- | |||
| class="odd" width="100pt" | '''Height:''' | |||
| class="even" | 50.7 meters | |||
|- | |||
| class="odd" width="100pt" | '''Weight:''' | |||
| class="even" width="200pt" | 585,000 metric tons | |||
|- | |||
| class="odd" | '''Cargo Capacity:''' | |||
| class="even" | 19,360 metric tons. | |||
|- | |||
| class="odd" | '''Hull Composition:''' | |||
| class="even" | Duranium-Tritanium composite with micro-fiber | |||
reinforced ablative armor over critical compartments. | |||
|- | |||
| class="odd" | '''Number of Decks:''' | |||
| class="even" | 10 Total. | |||
|- | |||
|} | |||
The USS Wraith was a sister ship of the [[USS Spectre]] and the 2nd Spectre class ship to be launched, her last Captain, Captain [[Jana Bell]] had close ties with Captain [[Remae Ktell]]. | |||
The USS wraith participated in the [[Sector 001|Battle for Sector 001]] at the end of the [[Federation Civil War]]. | |||
The vessel is commonly assigned intelligence Gathering missions due to it's phased-cloak device. There are only 4 ship's of the [[Spectre Class]] in active service. Currently the USS Wraith is attached to [[Spacedock_Phoenix]] | |||
[[Category:Non Active Ships and Stations]] |
Latest revision as of 05:04, 2 January 2009
The USS Wraith was a sister ship of the USS Spectre and the 2nd Spectre class ship to be launched, her last Captain, Captain Jana Bell had close ties with Captain Remae Ktell.
The USS wraith participated in the Battle for Sector 001 at the end of the Federation Civil War.
The vessel is commonly assigned intelligence Gathering missions due to it's phased-cloak device. There are only 4 ship's of the Spectre Class in active service. Currently the USS Wraith is attached to Spacedock_Phoenix