USS Boudicca Deck Plans: Difference between revisions
m (→Deck 10) |
Bearcapps00 (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
==Deck 5== | ==Deck 5== | ||
Stellar Cartography, Biophysics Lab, Atmospheric Physics lab, Astrometrics lab, Research Labs | Stellar Cartography, Biophysics Lab, Atmospheric Physics lab, Astrometrics lab, Research Labs | ||
==Deck 6== | ==Deck 6== | ||
Science Research Facilities, Quarantined Research Facilities and Secure Lockdown, CSO`s Office | |||
==Deck 7== | ==Deck 7== | ||
Sickbay, Triage Center, Medical Research Center, Storage Area | |||
==Deck 8== | ==Deck 8== | ||
Hydroponics/Botanical Gardens, Aft Torpedo Launcher + Storage Area | |||
==Deck 9== | ==Deck 9== | ||
Crew Quarters | Observation Lounge, Mess Hall, Junior Officers Crew Quarters | ||
==Deck 10== | ==Deck 10== | ||
Ten Forward, Rec Bays, Holodeck 1 - 4 | |||
==Deck 11== | ==Deck 11== | ||
Battle Bridge, Quad RCS Thruster Ports, Operations Support Systems | Upper Primary Computer Core, Battle Bridge, Quad RCS Thruster Ports, Operations Support Systems. | ||
==Deck 12== | ==Deck 12== | ||
Lower Primary Computer Core, Brig, TAC/SC`s Office, Security Offices, Interrogation Rooms, Security Storage Area | |||
==Deck 13== | ==Deck 13== | ||
Marine Deck: Officers' Quarters, Crewmen Quarters, Staging Area, Support Ship Launching Bay | |||
==Deck 14== | ==Deck 14== | ||
Forward Torpedo/Quantum Torpedo Launcher and Storage, Away Team Staging Area, Transporter Room 2, Deuterium tankage, Deuterium control systems | Forward Torpedo/Quantum Torpedo Launcher and Storage, Away Team Staging Area, Transporter Room 2, Deuterium tankage, Deuterium control systems | ||
==Deck 15== | ==Deck 15== | ||
Line 67: | Line 67: | ||
==Deck 17== | ==Deck 17== | ||
Engineering, MIE Auxiliary Access, Structural Integrity field systems (SIF), Emergency response/Damage control teams | Engineering, MIE Auxiliary Access, Structural Integrity field systems (SIF), Emergency response/Damage control teams | ||
==Deck 18== | ==Deck 18== | ||
Crew Quarters | |||
==Deck 19== | ==Deck 19== | ||
Anti- | Mess Hall, Gym, Holodeck 5-8 | ||
==Deck 20== | |||
Cargo Bay 1 & 2 | |||
==Deck 21== | |||
Secondary Shuttlebay, Cargo Bay 3, Consumables Storage | |||
==Deck 22== | |||
Anti-Mater Storage, Anti-Matter Control Center, Antimatter loading ports, Antimatter generator, Antimatter injection systems, Antimatter pods jettison hatch, Warp reactor core jettison hatch, Tractor beam emitter, Aft Quantum Torpedo launcher + storage | |||
==Additional Notes== | ==Additional Notes== |
Latest revision as of 04:51, 7 June 2011
Please note these are the revamped deckplans for the Boudicca and are a work in progress at the moment
Deck 1[edit]
Bridge, Captain's Ready Room, Observation Lounge, Emergency Transporter Room 1-E
Deck 2[edit]
Senior Staff Offices (CO, FO), General Conference Rooms, Transporter Room 1
Deck 3[edit]
Senior Staff Quarters, Officers Quarters
Deck 4[edit]
Main Shuttlebay and Shuttle Maintenance, VIP Quarters, Major Conference Room
Deck 5[edit]
Stellar Cartography, Biophysics Lab, Atmospheric Physics lab, Astrometrics lab, Research Labs
Deck 6[edit]
Science Research Facilities, Quarantined Research Facilities and Secure Lockdown, CSO`s Office
Deck 7[edit]
Sickbay, Triage Center, Medical Research Center, Storage Area
Deck 8[edit]
Hydroponics/Botanical Gardens, Aft Torpedo Launcher + Storage Area
Deck 9[edit]
Observation Lounge, Mess Hall, Junior Officers Crew Quarters
Deck 10[edit]
Ten Forward, Rec Bays, Holodeck 1 - 4
Deck 11[edit]
Upper Primary Computer Core, Battle Bridge, Quad RCS Thruster Ports, Operations Support Systems.
Deck 12[edit]
Lower Primary Computer Core, Brig, TAC/SC`s Office, Security Offices, Interrogation Rooms, Security Storage Area
Deck 13[edit]
Marine Deck: Officers' Quarters, Crewmen Quarters, Staging Area, Support Ship Launching Bay
Deck 14[edit]
Forward Torpedo/Quantum Torpedo Launcher and Storage, Away Team Staging Area, Transporter Room 2, Deuterium tankage, Deuterium control systems
Deck 15[edit]
Engineering, Deflector Control, Upper Secondary Computer Core, Environmental controls
Deck 16[edit]
Main Engineering, Lower Secondary Computer Core, Inertial Dampening systems, Computer Core monitoring systems, EPS Node monitoring
Deck 17[edit]
Engineering, MIE Auxiliary Access, Structural Integrity field systems (SIF), Emergency response/Damage control teams
Deck 18[edit]
Crew Quarters
Deck 19[edit]
Mess Hall, Gym, Holodeck 5-8
Deck 20[edit]
Cargo Bay 1 & 2
Deck 21[edit]
Secondary Shuttlebay, Cargo Bay 3, Consumables Storage
Deck 22[edit]
Anti-Mater Storage, Anti-Matter Control Center, Antimatter loading ports, Antimatter generator, Antimatter injection systems, Antimatter pods jettison hatch, Warp reactor core jettison hatch, Tractor beam emitter, Aft Quantum Torpedo launcher + storage
Additional Notes[edit]
There are holo-emitters installed throughout the ship, enabling the EMH and other holographic crew access to all areas.
Length: 541.5 m Width: 338.4 m Height: 55.9 m