Alakaram System: Difference between revisions
Nicesociety (talk | contribs) |
Nicesociety (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Alakaram.jpg|thumb|right|500px|Alakaram]] | |||
[[Alakaram System|Alakaram]] is a Spectral Class G, Main Sequence star located in the [[Alpha Quadrant|Alpha]] and [[Beta Quadrant]]s. There are four worlds, one of which [[Skoria|Alakaram III (Skoria)]] is the known origin of the [[Skorr]] and [[Aurelian]] species, the only known Avian humanoids know to survive in the quadrant. | |||
Alakaram lies within the confines of the Skorr Hierarchy which holds dominion over six [[planet]]s. The Hierarchy is subsequently surrounded on three sides by the [[United Federation of Planets]]. The other side borders the [[Romulan Star Empire]] and [[Orion Syndicate]] | |||
As a result of strong political and military ties, the Skorr are considered allies with the [[Federation]], and are permitted free passage through Federation Space. During the [[Federation Civil War]] the Skorr Hierarchy managed to remain mostly neutral, although they covertly supplied federation weapons and equipment to the [[52nd Fleet]]. Their strong military, which is somewhat more advanced than that of the Federation ensured their continued independence. | |||
==Stellar Data== | ==Stellar Data== | ||
*Name: NCG-890422 ( | *Name: NCG-890422 (Alakaram) | ||
*Spectral Class: | *Spectral Class: Alakaram Type A9IV (White star, metal rich envelope, planets rich in minerals-Relative brightness 9 (much brighter than average)- Main Sequence star | ||
===System Data=== | ===System Data=== | ||
*Name: | *Name: Alakaram System | ||
*Affiliation: Home System Skorr Hierarchy | *Affiliation: Home System Skorr Hierarchy | ||
*System Type: Single Stellar System (NCG-89620 Type A9IV) | *System Type: Single Stellar System (NCG-89620 Type A9IV) | ||
*Inhabited Planets: | *Inhabited Planets: Alakaram III ([[Class M]]), Alakaram IV ([[Class M]]) | ||
*Other Planets: | *Other Planets: Alakaram I ([[Class D]]), Alakaram II ([[Class L]]), | ||
*Other Stellar Objects: The system possesses an Oort cloud and occasional cometary activity. | *Other Stellar Objects: The system possesses an Oort cloud and occasional cometary activity. Alakaram III possesses 2 [[Class D]] moons. A single, large [[Class D]] moon orbits Alakaram IV along a 35° off-ecliptic path. | ||
*Artificial Objects: Skorr Shipyard Facility Located in Orbit around | *Artificial Objects: Skorr Shipyard Facility Located in Orbit around Alakaram III. | ||
==Planetary Data== | ==Planetary Data== | ||
=== | ===Alakaram I=== | ||
*Planetary Classification: [[Class D|D]] (No Atmosphere, Extreme radiation and Temperature fluctuations, Life not normally possible) | *Planetary Classification: [[Class D|D]] (No Atmosphere, Extreme radiation and Temperature fluctuations, Life not normally possible) | ||
*Atmospheric Details: None | *Atmospheric Details: None | ||
Line 27: | Line 35: | ||
*Resources: Heavy Metals, Rare Minerals | *Resources: Heavy Metals, Rare Minerals | ||
=== | |||
---- | |||
===Alakaram II=== | |||
*Planetary Classification: [[Class L|L]] (Volcanically Active, Poisonous Atmosphere, Normal life not possible) | *Planetary Classification: [[Class L|L]] (Volcanically Active, Poisonous Atmosphere, Normal life not possible) | ||
*Atmospheric Details: Primary Components are Sulfur Dioxide (45%), Carbon Dioxide (25%), with trace gases (Carbon Monoxide, Oxygen, Methane, Noble Gasses) making up *the remainder (30%). | *Atmospheric Details: Primary Components are Sulfur Dioxide (45%), Carbon Dioxide (25%), with trace gases (Carbon Monoxide, Oxygen, Methane, Noble Gasses) making up *the remainder (30%). | ||
Line 36: | Line 46: | ||
*Temperature Range: -385°F Nighttime to 270°F Daytime | *Temperature Range: -385°F Nighttime to 270°F Daytime | ||
*Flora and Fauna: None | *Flora and Fauna: None | ||
*Resources: Metals, Rare Salts | *Resources: Metals, Rare Salts | ||
---- | |||
===[[Skoria]] (Alakaram III)=== | |||
===[[Skoria]] ( | |||
*Planetary Classification: [[Class M|M]] (Earth-like World, Standard Atmosphere, substantial ground water-tectonically active presently. Life is present) | *Planetary Classification: [[Class M|M]] (Earth-like World, Standard Atmosphere, substantial ground water-tectonically active presently. Life is present) | ||
*Atmospheric Details: Primary Components are Oxygen (15%), Nitrogen (15%), with Noble and some trace gases (Neon Krypton, Hydrogen, Carbon Dioxide, Methane) making up the remainder (70%). | *Atmospheric Details: Primary Components are Oxygen (15%), Nitrogen (15%), with Noble and some trace gases (Neon Krypton, Hydrogen, Carbon Dioxide, Methane) making up the remainder (70%). | ||
*Planetary System Data: Dual Moon ( | *Planetary System Data: Dual Moon (Alakaram IIIa [[Class D]]: uninhabitable), (Alakaram IIIb [[Class D]] Uninhabitable) | ||
*Gravity Notes: | *Gravity Notes: | ||
** | **Alakaram III: 1.05 G | ||
** | **Alakaram IIIa: 0.46G | ||
** | **Alakaram IIIb: 0.49G | ||
*Year and Day: 235.955 standard days/23.25 standard hours | *Year and Day: 235.955 standard days/23.25 standard hours | ||
*Hydrosphere: 71.5% | *Hydrosphere: 71.5% | ||
Line 53: | Line 63: | ||
*Resources: Heavy Metals | *Resources: Heavy Metals | ||
=== | ---- | ||
===Alakaram IV=== | |||
*Planetary Classification: [[Class M|M]] (Earth like World, Strong atmosphere, Magnetic Field, Life is possible) | *Planetary Classification: [[Class M|M]] (Earth like World, Strong atmosphere, Magnetic Field, Life is possible) | ||
*Atmospheric Details: Primary Components are Nitrogen (45%), Oxygen (20%), Carbon Dioxide (20%) with trace gases (Neon Krypton, Hydrogen, Methane) making up the remainder (15%). | *Atmospheric Details: Primary Components are Nitrogen (45%), Oxygen (20%), Carbon Dioxide (20%) with trace gases (Neon Krypton, Hydrogen, Methane) making up the remainder (15%). | ||
*Planetary System Data: Single Moon ( | *Planetary System Data: Single Moon (Alakaram IVa [[Class D]]: uninhabitable) | ||
*Gravity Notes: | *Gravity Notes: | ||
** | **Alakaram IV: 1.04G | ||
** | **Alakaram IVa: 0.73G | ||
*Year and Day: 800 standard days/24.25 standard hours | *Year and Day: 800 standard days/24.25 standard hours | ||
*Hydrosphere: 58% [Various Salts are freely suspended in most bodies of water] | *Hydrosphere: 58% [Various Salts are freely suspended in most bodies of water] | ||
Line 65: | Line 76: | ||
*Flora and Fauna: Intense Flora with Equally Intense Fauna. | *Flora and Fauna: Intense Flora with Equally Intense Fauna. | ||
*Resources: Heavy Metals, Rare Salts and Minerals | *Resources: Heavy Metals, Rare Salts and Minerals | ||
[[Category: | |||
[[Category: Skorr Hierarchy]][[Category: Star Systems]] |
Latest revision as of 21:32, 30 September 2011
Alakaram is a Spectral Class G, Main Sequence star located in the Alpha and Beta Quadrants. There are four worlds, one of which Alakaram III (Skoria) is the known origin of the Skorr and Aurelian species, the only known Avian humanoids know to survive in the quadrant.
Alakaram lies within the confines of the Skorr Hierarchy which holds dominion over six planets. The Hierarchy is subsequently surrounded on three sides by the United Federation of Planets. The other side borders the Romulan Star Empire and Orion Syndicate
As a result of strong political and military ties, the Skorr are considered allies with the Federation, and are permitted free passage through Federation Space. During the Federation Civil War the Skorr Hierarchy managed to remain mostly neutral, although they covertly supplied federation weapons and equipment to the 52nd Fleet. Their strong military, which is somewhat more advanced than that of the Federation ensured their continued independence.
Stellar Data[edit]
- Name: NCG-890422 (Alakaram)
- Spectral Class: Alakaram Type A9IV (White star, metal rich envelope, planets rich in minerals-Relative brightness 9 (much brighter than average)- Main Sequence star
System Data[edit]
- Name: Alakaram System
- Affiliation: Home System Skorr Hierarchy
- System Type: Single Stellar System (NCG-89620 Type A9IV)
- Inhabited Planets: Alakaram III (Class M), Alakaram IV (Class M)
- Other Planets: Alakaram I (Class D), Alakaram II (Class L),
- Other Stellar Objects: The system possesses an Oort cloud and occasional cometary activity. Alakaram III possesses 2 Class D moons. A single, large Class D moon orbits Alakaram IV along a 35° off-ecliptic path.
- Artificial Objects: Skorr Shipyard Facility Located in Orbit around Alakaram III.
Planetary Data[edit]
Alakaram I[edit]
- Planetary Classification: D (No Atmosphere, Extreme radiation and Temperature fluctuations, Life not normally possible)
- Atmospheric Details: None
- Planetary System Data: No Natural Satellites
- Gravity Notes: 0.65 G
- Year and Day: 26.75 standard days/1.35 standard hours
- Hydrosphere: 0%
- Temperature Range: -585°F Nighttime to 1770°F Daytime
- Flora and Fauna: None
- Resources: Heavy Metals, Rare Minerals
Alakaram II[edit]
- Planetary Classification: L (Volcanically Active, Poisonous Atmosphere, Normal life not possible)
- Atmospheric Details: Primary Components are Sulfur Dioxide (45%), Carbon Dioxide (25%), with trace gases (Carbon Monoxide, Oxygen, Methane, Noble Gasses) making up *the remainder (30%).
- Planetary System Data: No Natural Satellites
- Gravity Notes: 0.76 G
- Year and Day: 216.85 standard days/12.56 standard hours
- Hydrosphere: 2% [Uranium and Plutonium Heavy Metal Salts are freely suspended in most bodies of water]
- Temperature Range: -385°F Nighttime to 270°F Daytime
- Flora and Fauna: None
- Resources: Metals, Rare Salts
Skoria (Alakaram III)[edit]
- Planetary Classification: M (Earth-like World, Standard Atmosphere, substantial ground water-tectonically active presently. Life is present)
- Atmospheric Details: Primary Components are Oxygen (15%), Nitrogen (15%), with Noble and some trace gases (Neon Krypton, Hydrogen, Carbon Dioxide, Methane) making up the remainder (70%).
- Planetary System Data: Dual Moon (Alakaram IIIa Class D: uninhabitable), (Alakaram IIIb Class D Uninhabitable)
- Gravity Notes:
- Alakaram III: 1.05 G
- Alakaram IIIa: 0.46G
- Alakaram IIIb: 0.49G
- Year and Day: 235.955 standard days/23.25 standard hours
- Hydrosphere: 71.5%
- Temperature Range: -85°F Nighttime to 110°F Daytime
- Flora and Fauna: Intense Flora with equally intense Fauna
- Resources: Heavy Metals
Alakaram IV[edit]
- Planetary Classification: M (Earth like World, Strong atmosphere, Magnetic Field, Life is possible)
- Atmospheric Details: Primary Components are Nitrogen (45%), Oxygen (20%), Carbon Dioxide (20%) with trace gases (Neon Krypton, Hydrogen, Methane) making up the remainder (15%).
- Planetary System Data: Single Moon (Alakaram IVa Class D: uninhabitable)
- Gravity Notes:
- Alakaram IV: 1.04G
- Alakaram IVa: 0.73G
- Year and Day: 800 standard days/24.25 standard hours
- Hydrosphere: 58% [Various Salts are freely suspended in most bodies of water]
- Temperature Range: 32°F Nighttime to 120°F Daytime
- Flora and Fauna: Intense Flora with Equally Intense Fauna.
- Resources: Heavy Metals, Rare Salts and Minerals