Henry Jacobs: Difference between revisions
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
<br> | <br> | ||
[[image:82712615_8.jpg|thumb|right]] | |||
==Physical Description== | |||
Henry Jacobs stands tall at 6'2 as is standard for the male candidates of his genology. Both arms and legs are muscular and toned and fit his general sculpted look. | Henry Jacobs stands tall at 6'2 as is standard for the male candidates of his genology. Both arms and legs are muscular and toned and fit his general sculpted look. | ||
He has a unmistakable eye set as one is an ocular implant and is a different color that his other natural born eye. His hair is short and curly matching the texture of his facial hair that is grown from time to time. His skin tone reseembles very closely the way he likes his coffee, 'caramel creamy'. | He has a unmistakable eye set as one is an ocular implant and is a different color that his other natural born eye. His hair is short and curly matching the texture of his facial hair that is grown from time to time. His skin tone reseembles very closely the way he likes his coffee, 'caramel creamy'. | ||
==Mission History== | ==Mission History== | ||
[[Just Another Saturday Night]] | *[[Just Another Saturday Night]] | ||
[[Once More Into The Breach]] | *[[Once More Into The Breach]] | ||
[[Personal Logs]] | *[[Personal Logs]] | ||
[[Bandits on the Surface]] | *[[Bandits on the Surface]] | ||
[[Dead or Alive]] | *[[Dead or Alive]] | ||
Revision as of 07:38, 2 November 2011
Henry Jacobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Lieutenant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Chief Engineer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace | Earth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6'2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 190 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skin Color | Black |
Physical Description
Henry Jacobs stands tall at 6'2 as is standard for the male candidates of his genology. Both arms and legs are muscular and toned and fit his general sculpted look. He has a unmistakable eye set as one is an ocular implant and is a different color that his other natural born eye. His hair is short and curly matching the texture of his facial hair that is grown from time to time. His skin tone reseembles very closely the way he likes his coffee, 'caramel creamy'.
Mission History
Starfleet:
- Graduated Starfleet Academy.
- Assigned USS Boudicca as ACEO
- Assigned USS Boudicca as aCEO
- Assigned USS Boudicca as CEO in 2414.03
Medical:
Henry lost his right eye in 2414 in a skirmish with the Borg that boarded the Boudicca during a mission to stop Borg activities in the Dovek system. He underwent ocular implant surgery to replace the eye while in dock at Starbase Geneva following the mission in which he lost his eye.
Specialties
- Warp Core Dynamics
- Astrophysics
- Matter/Energy Control
- Computer Efficiency
- Transporter Theory
- Navigation
- Leadership
Awards and Commendations
Crew of the USS Boudicca | |
Command Staff: | |
Medical Staff: | |
Counseling Staff: | |
Tactical & Security Staff: | |
Engineering Staff: | |
Science Staff: |