Mithrandir Deckplans: Difference between revisions
From Star Trek : Freedom's Wiki
No edit summary |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Deckplans_mith.png|centre|500px]] | |||
== Deck Plans USS Mithrandir NCC-49901, Explorer Class == | |||
<br> | |||
<br> | |||
*'''Upper Deck 2 '''- Sensor Pod, Probe Launch Tubes 1-3, Primary and Secondary Sensor Arrays, Scientific Analysis Center (unmanned) | |||
*'''Upper Deck 1'''- Sensor Pod Access, Pod section life support control | |||
*'''Deck 1 '''- Main Bridge, CO’s Ready Room, Observation Lounge | |||
*'''Deck 2 '''- XO’s Office, Senior Officers Meeting Room, Holodecks 1-2, Astrometrics Laboratory, Upper Phaser Array | |||
*'''Deck 3'''- Senior Officers Quarters, Officer’s Quarters, Officer Lounge, Officer Mess Hall, Holodeck 3, Arboretum, Hydroponics | |||
*'''Deck 4 '''- Escape Pods, Crew Quarters, Transporter Room One, | |||
*'''Deck 5 '''- Computer Core Level One, Ship Operations Centre, Primary Power Distribution Systems, Chief Operations Officer’s Office, Upper Shuttlebay, Chief Flight Control Officer’s Office, Crew Quarters, Captain’s Yacht | |||
*'''Deck 6 '''- Computer Core Level Two, Shuttlebay, Industrial Replicator 1, Shuttle Repair Bay, Primary Forward Phaser Array, Secondary Command Processors, Counsellor's Offices, Diplomatic Facilities, Holodecks 4-6 | |||
*'''Deck 7 '''- Computer Core Level Three, Sickbay, Chief Medical Officer’s Office, Holodeck (Medical Use), Medical Laboratories 1-3, Isolation Ward, Operating Theatre, Transporter rooms 2-3, Secondary Life Support, Life Support Isolation sub-systems | |||
*'''Deck 8'''- Computer Core Level Four Chief Tactical / Security Officer’s Office, Security Centre, Armoury, Torpedo Storage, Torpedo Launchers 1-2, Secondary Forward Phaser Array, Rear Phaser Array, Transporter Room 4 | |||
*'''Deck 9'''- Computer Core Level Five, Chief Science Officer’s Office, Science Labs, Secondary Sensor Array, Environmental Systems Control, 9 Forward, Recreational Area,Gymnasium, Recreational Area, CO's Private Dining Room | |||
*'''Deck 10'''- Deflector Control, Primary Command Processors, Secondary Computer Core, Level One, Secondary Power Distribution Systems, Marine CO’s Office, Marine Armoury | |||
*'''Deck 11'''- Quartermasters’ Stores, Cargo Bays 1-8, Cargo Transporters 1-8, Secondary Computer Core, Level Two, Industrial Replicators 2-4 | |||
*'''Deck 12'''- Primary Shield Generators, Fusion Reactors, Primary Life Support, Tractor Array Assembly, Communications Array, Secondary Computer Core, Level Three | |||
*'''Deck 13'''- Main Engineering (Upper), Fusion Reactors, Warp Nacelle Access, Secondary Computer Core, Level Four | |||
*'''Deck 14'''- Main Engineering (Central), Chief Engineering Officer’s Office, Tertiary Command Processors, Secondary Computer Core, Level Five | |||
*'''Deck 15'''- Main Engineering (Lower), Secondary Shield Generators, Impulse Assembly, Thruster Assembly, Thruster Fuel Storage Tank, Cloaking Device | |||
*'''Deck 16'''- Antimatter Storage Tanks, Antimatter Injector, Anti-matter Generator, Anti-matter Storage, Lower Phaser Array, Waste Management, Warp Core Ejection System, Deuterium Storage Tanks | |||
[[Category: Engineering]][[Category: Database]][[Category: Active Ships]] | |||
[[Category: Active Ships |
Latest revision as of 10:17, 27 April 2012
Deck Plans USS Mithrandir NCC-49901, Explorer Class[edit]
- Upper Deck 2 - Sensor Pod, Probe Launch Tubes 1-3, Primary and Secondary Sensor Arrays, Scientific Analysis Center (unmanned)
- Upper Deck 1- Sensor Pod Access, Pod section life support control
- Deck 1 - Main Bridge, CO’s Ready Room, Observation Lounge
- Deck 2 - XO’s Office, Senior Officers Meeting Room, Holodecks 1-2, Astrometrics Laboratory, Upper Phaser Array
- Deck 3- Senior Officers Quarters, Officer’s Quarters, Officer Lounge, Officer Mess Hall, Holodeck 3, Arboretum, Hydroponics
- Deck 4 - Escape Pods, Crew Quarters, Transporter Room One,
- Deck 5 - Computer Core Level One, Ship Operations Centre, Primary Power Distribution Systems, Chief Operations Officer’s Office, Upper Shuttlebay, Chief Flight Control Officer’s Office, Crew Quarters, Captain’s Yacht
- Deck 6 - Computer Core Level Two, Shuttlebay, Industrial Replicator 1, Shuttle Repair Bay, Primary Forward Phaser Array, Secondary Command Processors, Counsellor's Offices, Diplomatic Facilities, Holodecks 4-6
- Deck 7 - Computer Core Level Three, Sickbay, Chief Medical Officer’s Office, Holodeck (Medical Use), Medical Laboratories 1-3, Isolation Ward, Operating Theatre, Transporter rooms 2-3, Secondary Life Support, Life Support Isolation sub-systems
- Deck 8- Computer Core Level Four Chief Tactical / Security Officer’s Office, Security Centre, Armoury, Torpedo Storage, Torpedo Launchers 1-2, Secondary Forward Phaser Array, Rear Phaser Array, Transporter Room 4
- Deck 9- Computer Core Level Five, Chief Science Officer’s Office, Science Labs, Secondary Sensor Array, Environmental Systems Control, 9 Forward, Recreational Area,Gymnasium, Recreational Area, CO's Private Dining Room
- Deck 10- Deflector Control, Primary Command Processors, Secondary Computer Core, Level One, Secondary Power Distribution Systems, Marine CO’s Office, Marine Armoury
- Deck 11- Quartermasters’ Stores, Cargo Bays 1-8, Cargo Transporters 1-8, Secondary Computer Core, Level Two, Industrial Replicators 2-4
- Deck 12- Primary Shield Generators, Fusion Reactors, Primary Life Support, Tractor Array Assembly, Communications Array, Secondary Computer Core, Level Three
- Deck 13- Main Engineering (Upper), Fusion Reactors, Warp Nacelle Access, Secondary Computer Core, Level Four
- Deck 14- Main Engineering (Central), Chief Engineering Officer’s Office, Tertiary Command Processors, Secondary Computer Core, Level Five
- Deck 15- Main Engineering (Lower), Secondary Shield Generators, Impulse Assembly, Thruster Assembly, Thruster Fuel Storage Tank, Cloaking Device
- Deck 16- Antimatter Storage Tanks, Antimatter Injector, Anti-matter Generator, Anti-matter Storage, Lower Phaser Array, Waste Management, Warp Core Ejection System, Deuterium Storage Tanks