Forums: Difference between revisions
From Star Trek : Freedom's Wiki
Bearcapps00 (talk | contribs) No edit summary |
No edit summary |
||
(37 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
<tr> | <tr> | ||
<td>Dolphin20pl1</td> | <td>Dolphin20pl1</td> | ||
<td>[[File:to4.jpg]]</td> | |||
<td>65 Points</td> | |||
</tr> | |||
<tr> | |||
<td>Marilyn</td> | |||
<td>[[File:te6.jpg]]</td> | |||
<td>26 Points</td> | |||
</tr> | |||
<tr> | |||
<td>tchaikovsky</td> | |||
<td>[[File:te4.jpg]]</td> | |||
<td>17 Points</td> | |||
<tr> | |||
<td>DGreene</td> | |||
<td>[[File:te3.jpg]]</td> | <td>[[File:te3.jpg]]</td> | ||
<td> | <td>14 Points</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Anthony Keen</td> | ||
<td>[[File:te3.jpg]]</td> | |||
<td>12 Points</td> | |||
</tr> | |||
<tr> | |||
<td>Al Muir</td> | |||
<td>[[File:te2.jpg]]</td> | <td>[[File:te2.jpg]]</td> | ||
<td> | <td>9 Points</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>TheLuminary</td> | ||
<td>[[File: | <td>[[File:te1.jpg]]</td> | ||
<td> | <td>5 Points</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>senatormojo</td> | ||
<td>[[File:te1.jpg]]</td> | <td>[[File:te1.jpg]]</td> | ||
<td> | <td>2 points</td> | ||
</tr> | |||
</table> | </table> | ||
== Kobayashi Maru Survivor == | == Kobayashi Maru Survivor == | ||
Kobayashi Maru is a game played on the Star Trek Freedom Forums. Below are the names that have been awarded the Kobayashi Maru Survior Award. | Kobayashi Maru is a game played on the [http://startrekfreedom.com/phpbb3/ Star Trek Freedom Forums]. Below are the names that have been awarded the Kobayashi Maru Survior Award. | ||
<table border="1"> | <table border="1"> | ||
Line 44: | Line 63: | ||
<th>Date</th> | <th>Date</th> | ||
<th>Name(s)</th> | <th>Name(s)</th> | ||
<th>Award</th> | |||
<tr> | <tr> | ||
<td>01/23/2010</td> | <td>01/23/2010</td> | ||
<td>DavidMartin, Marilyn, Dolphin20pl1, DGreene, raymonddyer, CAForehand</td> | <td>DavidMartin, Marilyn, Dolphin20pl1, DGreene, raymonddyer, CAForehand</td> | ||
<td>[[File:KM.jpg]]</td> | |||
</tr> | </tr> | ||
<td>06/07/2010</td> | |||
<td>Dolphin20pl1 & TheLuminary</td> | |||
<td>[[File:KM.jpg]]</td> | |||
</table> | </table> | ||
Line 65: | Line 89: | ||
http://kuro-rpg.net/banner/kurorpg-banner-88.jpg | http://kuro-rpg.net/banner/kurorpg-banner-88.jpg | ||
[[Category: NRPG]] |
Latest revision as of 09:58, 22 November 2012
The Star Trek Freedom Forums is a great place to visit and to meet and hang out with all of the members of STF. At the forums you can visit multiple threads that include updates, games (trivia, kobayashi maru...), and graphic requests and other community fun and discussions.
Trivia Ranks[edit]
The names below are players that have played Star Trek Trivia in the Star Trek Freedom Forums. Each question a player answers correctly receives one point. Those points turn into a Trivia Rank.
Name | Rank | Points |
---|---|---|
Dolphin20pl1 | 65 Points | |
Marilyn | 26 Points | |
tchaikovsky | 17 Points | |
DGreene | 14 Points | |
Anthony Keen | 12 Points | |
Al Muir | 9 Points | |
TheLuminary | 5 Points | |
senatormojo | 2 points |
Kobayashi Maru Survivor[edit]
Kobayashi Maru is a game played on the Star Trek Freedom Forums. Below are the names that have been awarded the Kobayashi Maru Survior Award.
Date | Name(s) | Award |
---|---|---|
01/23/2010 | DavidMartin, Marilyn, Dolphin20pl1, DGreene, raymonddyer, CAForehand | |
06/07/2010 | Dolphin20pl1 & TheLuminary |