USS Gannicus Technical Specs: Difference between revisions
Bearcapps00 (talk | contribs) No edit summary |
Bearcapps00 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== History == | |||
The Sovereign Class of starship was to be the replacement for the Galaxy class which was less than ten years old when the first Sovereign class ship was launched. | |||
The final design was a culmination of many sources taken from the 80 year history of the Advanced Starship Design Bureau, featuring the best features of all the designs they had developed the Sovereign. | The final design was a culmination of many sources taken from the 80 year history of the Advanced Starship Design Bureau, featuring the best features of all the designs they had developed the Sovereign. | ||
Line 10: | Line 8: | ||
Projected build time of over 10 years but after the Borg incident, production was stepped up and construction time dropped to 5 years. | Projected build time of over 10 years but after the Borg incident, production was stepped up and construction time dropped to 5 years. | ||
== Dimensions == | |||
Length : 685 Meters | |||
Height : 88 Meters | Height : 88 Meters | ||
Decks : 24 | Decks : 24 | ||
== Warp Drive Systems == | |||
Warp Drive System | |||
Type: Mark IV Warp Drive | Type: Mark IV Warp Drive | ||
Line 29: | Line 26: | ||
Normal Cruising Speed: Warp 6 | Normal Cruising Speed: Warp 6 | ||
Maximum sustainable cruise speed: Warp 9.7 | Maximum sustainable cruise speed: Warp 9.7 | ||
== Impulse Drive Systems == | |||
Impulse Drive systems | |||
Type: Type II Hyper Impuse Drive | Type: Type II Hyper Impuse Drive | ||
Maximum safe speed 0.25c (1/4 light speed) | Maximum safe speed 0.25c (1/4 light speed) | ||
Maximum emergency speed 0.75c (3/4 light speed) | Maximum emergency speed 0.75c (3/4 light speed) | ||
== Defensive Systems == | |||
Phaser Type: XII Phaser Locations: 3 Fore, 1 Aft, 1 Port, 1 Starboard Photon Torpedoes Locations: None Photon Complement: None Quantum Torpedoes Locations: 1 Fore, 1 Aft Quantum Complement: 250 Primary Shields: Auto-Modulating XI Armour: Titanum Composite Tractor Beams: 1 Forware (All Aspect) | |||
== Transporter Systems == | |||
Personnel Transporters: 6 | |||
Emergancy: 12 | Emergancy: 12 | ||
Cargo Transporters: 4 | Cargo Transporters: 4 | ||
== Crew Information == | |||
Officer Compliment: 240 | |||
Enlisted Crew: 665 | Enlisted Crew: 665 | ||
Line 71: | Line 64: | ||
Science: 150 | Science: 150 | ||
Marines: 50 | Marines: 50 | ||
== Holographic Systems == | |||
Medical Hologram: Mark II EMH | |||
Holodecks: 5 (1 Allocated Marine Use Only) | Holodecks: 5 (1 Allocated Marine Use Only) | ||
{{Starship}} |
Latest revision as of 19:38, 3 January 2014
History[edit]
The Sovereign Class of starship was to be the replacement for the Galaxy class which was less than ten years old when the first Sovereign class ship was launched.
The final design was a culmination of many sources taken from the 80 year history of the Advanced Starship Design Bureau, featuring the best features of all the designs they had developed the Sovereign.
The ship was much smoother and sleeker than before, offering a more tolerant warp field therefore allowing greater speeds. Many design changes took place along the way and the overall ship was one of the most advanced in the Federation.
Projected build time of over 10 years but after the Borg incident, production was stepped up and construction time dropped to 5 years.
Dimensions[edit]
Length : 685 Meters
Height : 88 Meters
Decks : 24
Warp Drive Systems[edit]
Warp Drive System Type: Mark IV Warp Drive
Power: Matter/Antimatter with Triad Reactant Injector System (TRIS)
Normal Cruising Speed: Warp 6 Maximum sustainable cruise speed: Warp 9.7
Impulse Drive Systems[edit]
Impulse Drive systems Type: Type II Hyper Impuse Drive
Maximum safe speed 0.25c (1/4 light speed) Maximum emergency speed 0.75c (3/4 light speed)
Defensive Systems[edit]
Phaser Type: XII Phaser Locations: 3 Fore, 1 Aft, 1 Port, 1 Starboard Photon Torpedoes Locations: None Photon Complement: None Quantum Torpedoes Locations: 1 Fore, 1 Aft Quantum Complement: 250 Primary Shields: Auto-Modulating XI Armour: Titanum Composite Tractor Beams: 1 Forware (All Aspect)
Transporter Systems[edit]
Personnel Transporters: 6 Emergancy: 12 Cargo Transporters: 4
Crew Information[edit]
Officer Compliment: 240
Enlisted Crew: 665
Civilians/Familes: (Maximum) 95
Total Evacuation Capacity: 12,800
Departmental Breakdown:
Command: 145 Engineering: 134 Operations: 222 Tactical: 102 Medical: 102 Science: 150 Marines: 50
Holographic Systems[edit]
Medical Hologram: Mark II EMH Holodecks: 5 (1 Allocated Marine Use Only)
TBA