USS Starfire Deck Plans: Difference between revisions
From Star Trek : Freedom's Wiki
(Created page with "centre|500px == Deck Plans USS Starfire NCC-60529, Defiant Class Escort Heavy Cruiser == <br> *'''Deck 1 '''- Bridge, Captain's Ready ...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
== Deck Plans USS Starfire NCC-60529, Defiant Class | == Deck Plans USS Starfire NCC-60529, Defiant Class == | ||
<br> | <br> | ||
*'''Deck 1 '''- | *'''Deck 1 '''- Main Bridge, Captain�s Ready Room, Transporter Room 1, Pulse Phaser Cannons (2), Upper Main Engineering, Plasma Exhaust Vents, Upper Sensor Array, Officer and Crew Quarters, Deuterium Storage | ||
*'''Deck 2 '''- | *'''Deck 2 '''- Lower Main Engineering, Main Impulse Engines, Computer Core, Targeting Sensors, Mess Hall, Warp Coils, Med/Science Lab, Sickbay, Transporter Room 2, Officer and Crew Quarters, Warhead Control Room | ||
*'''Deck 3 '''- Main Impulse Engines, Warhead Impulse Engines, Shuttlebay 1-2, Shuttlebay 3, Antimatter Storage, Cargo Bay 1-4, Airlocks (2), Aft Torpedo Magazine, Warp Coils, Shuttle and Work Bee Maintenance | |||
*'''Deck 4 '''- Landing Struts, Navigational Deflector, Pulse Phaser Cannons (2), Forward and Aft Torpedo Magazines, Aft Torpedo Launchers (2), Forward Torpedo Launcher (1), Lower Senor Array, Shuttlebay 1-2 Exterior Doors and Elevator System, Main Tractor Emitter | *'''Deck 4 '''- Landing Struts, Navigational Deflector, Pulse Phaser Cannons (2), Forward and Aft Torpedo Magazines, Aft Torpedo Launchers (2), Forward Torpedo Launcher (1), Lower Senor Array, Shuttlebay 1-2 Exterior Doors and Elevator System, Main Tractor Emitter | ||
[[Category: Engineering]][[Category: Database]][[Category: Active Ships]] | [[Category: Engineering]][[Category: Database]][[Category: Active Ships]] |
Latest revision as of 05:25, 14 January 2014
Deck Plans USS Starfire NCC-60529, Defiant Class[edit]
- Deck 1 - Main Bridge, Captain�s Ready Room, Transporter Room 1, Pulse Phaser Cannons (2), Upper Main Engineering, Plasma Exhaust Vents, Upper Sensor Array, Officer and Crew Quarters, Deuterium Storage
- Deck 2 - Lower Main Engineering, Main Impulse Engines, Computer Core, Targeting Sensors, Mess Hall, Warp Coils, Med/Science Lab, Sickbay, Transporter Room 2, Officer and Crew Quarters, Warhead Control Room
- Deck 3 - Main Impulse Engines, Warhead Impulse Engines, Shuttlebay 1-2, Shuttlebay 3, Antimatter Storage, Cargo Bay 1-4, Airlocks (2), Aft Torpedo Magazine, Warp Coils, Shuttle and Work Bee Maintenance
- Deck 4 - Landing Struts, Navigational Deflector, Pulse Phaser Cannons (2), Forward and Aft Torpedo Magazines, Aft Torpedo Launchers (2), Forward Torpedo Launcher (1), Lower Senor Array, Shuttlebay 1-2 Exterior Doors and Elevator System, Main Tractor Emitter