|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| align="center" id="toc" cellspacing="0" | | {| align="center" id="toc" cellspacing="0" |
| |- bgcolor="#49Bdef" | | |- bgcolor="" |
| | colspan="2" align="center" | '''This article relates to the [[Federation Civil War]]'''||<div class="noprint" style="float:right;"> | | | colspan="2" align="center" | '''This article relates to the [[Federation Civil War]]'''||<div class="noprint" style="float:right;"> |
| |}
| |
|
| |
| {| class="toccolours"
| |
| |-
| |
|
| |
| |width="120px" style="background:#49Bdef"| '''Important Ships'''
| |
| |width="160px" style="background:#49Bdef"| '''Important Events'''
| |
| |width="160px" style="background:#49Bdef"| '''Impottant Characters'''
| |
| |width="160px" style="background:#49Bdef"| '''delete'''
| |
| |width="150px" style="background:#49Bdef"| '''delete'''
| |
| |-valign="top"
| |
| |
| |
| ''Prelude:''
| |
| *[[Causes of World War II|Causes]]
| |
| *[[Events preceding World War II in Europe|in Europe]]
| |
| *[[Events preceding World War II in Asia|in Asia]]
| |
|
| |
| ''Main Theaters:''
| |
| *[[European Theatre of World War II|Europe]]
| |
| *[[Eastern Front (World War II)|Eastern Europe]]
| |
| *[[North African Campaign|Africa]]
| |
| *[[Middle East Theatre of World War II|Middle East]]
| |
| *[[Mediterranean Theatre of World War II|Mediterranean]]
| |
| *[[Pacific War|Asia & Pacific]]
| |
| *[[Second Sino-Japanese War|China]]
| |
| *[[Second Battle of the Atlantic|Atlantic]]
| |
|
| |
| |valign="top"|
| |
| ''1939:''<br>
| |
| • [[Polish September Campaign]]<br>
| |
| ''1940:''<br>
| |
| • [[Norwegian Campaign]]<br>
| |
| • [[Battle of France]]<br>
| |
| • [[Battle of Britain]]<br>
| |
| ''1941:''<br>
| |
| • [[Operation Barbarossa]]<br>
| |
| • [[Attack on Pearl Harbor]]<br>
| |
| • [[Battle of Moscow]]<br>
| |
| • [[Siege of Leningrad]]<br>
| |
| • [[Battle of Sevastopol]]<br>
| |
| ''1942:''<br>
| |
| • [[Battle of Stalingrad]]<br>
| |
| • [[Operation Torch]]<br>
| |
| • [[Battle of Midway]]<br>
| |
|
| |
| |valign="top"|
| |
| ''1943:''<br>
| |
| • [[Battle of Kursk]]<br>
| |
| • [[Italian Campaign (World War II)|Italian Campaign]]<br>
| |
| ''1944:''<br>
| |
| • [[Battle of Normandy]]<br>
| |
| • [[Operation Bagration]]<br>
| |
| • [[Battle of the Bulge]]<br>
| |
| • [[Battle of Leyte Gulf]]<br>
| |
| ''1945:''<br>
| |
| • [[Battle of Berlin]]<br>
| |
| • [[End of World War II in Europe|Victory in Europe]]<br>
| |
| • [[Atomic bombings of Hiroshima and Nagasaki|Hiroshima & Nagasaki]]<br>
| |
| • [[Operation August Storm]]<br>
| |
| • [[Victory over Japan Day|Victory over Japan]]<br>
| |
|
| |
| |valign="top"|
| |
| *[[Resistance during World War II|Resistance]]
| |
| *[[Home Front during World War II|Home Front]]
| |
| *[[Technology during World War II|Technology]]
| |
| *[[Military production during World War II|Production]]
| |
| *[[List of World War II military equipment|Equipment]]
| |
| *[[World War II cryptography|Cryptography]]
| |
| *[[Blitzkrieg]]
| |
| *[[Phony War]]
| |
|
| |
| ''Civilian impact & atrocities:''
| |
| *[[The Holocaust|Holocaust]]
| |
| *[[Japanese war crimes]]
| |
| *[[Strategic bombing during World War II|Strategic bombings]]
| |
|
| |
| ''Aftermath:''
| |
| *[[Effects of World War II|Effects]]
| |
| *[[World War II casualties|Casualties]]
| |
| *[[Cold War|Cold War]]
| |
|
| |
| |valign="top"|
| |
| '''[[Participants in World War II|Participants]]'''
| |
|
| |
| '''[[Allies of World War II|The Allies]]'''<br>
| |
| • [[Image:Flag of the Soviet Union.svg|20px]] [[Military_history_of_the_Soviet_Union#World_War_II|Soviet Union]]<br>
| |
| • [[Image:Flag of the United States (1912-1959).svg|20px]] [[Military_history_of_the_United_States#Second World War (1941–1945)|United States]]<br>
| |
| • [[Image:Flag of the United Kingdom.svg|20px]] [[Military history of the United Kingdom during World War II|United Kingdom]]<br>
| |
| • [[Image:Flag of the Republic of China.svg|20px]] [[Military history of China during World War II|China]]<br>
| |
| • [[Image:Flag of France.svg|20px]] [[Military history of France during World War II|France]]<br>
| |
| • [[Image:Flag of Poland.svg|20px]] [[Military history of Poland during World War II|Poland]]<br>
| |
| • [[Image:Flag of Greece (1828-1978).svg|20px]] [[Military history of Greece during World War II|Greece]]<br>
| |
| • [[Image:Flag of Serbia and Montenegro.svg|20px]] [[Yugoslavia#Yugoslavia_during_the_Second_World_War|Yugoslavia]]<br>
| |
| • [[Image:Flag of the Czech Republic.svg|20px]] [[Occupation of Czechoslovakia|Czechoslovakia]]<br>
| |
| • [[Image:Flag of Brazil.svg|20px]] [[Brazilian_Expeditionary_Force|Brazil]]<br>
| |
| • [[Image:Flag of Canada-1868-Red.svg|20px|]] [[Military history of Canada during World War II|Canada]]<br>
| |
| • [[Image:Egyptian Flag Old.gif|20px]] [[Military history of Egypt during World War II|Egypt]]<br>
| |
| • [[Image:Flag of Australia.svg|20px]] [[Military_history_of_Australia#Second_World_War_1939-1945|Australia]]<br>
| |
| • [[Image:Flag of New Zealand.svg|20px]] [[Military history of New Zealand during World War II|New Zealand]]<br>
| |
| • [[Image:Imperial-India-Blue-Ensign.svg|20px|]] [[India during World War II|India]]<br>
| |
| • [[Allies of World War II|more...]]<br>
| |
|
| |
| '''[[Axis Powers|The Axis]]'''<br>
| |
| • [[Image:Flag Germany 1933.svg|20px]] [[Military history of Germany during World War II|Germany]]<br>
| |
| • [[Image:Japanese-War-Ensign.svg|20px]] [[Military_history_of_Japan#Showa_Period_-_World_War_II|Japan]]<br>
| |
| • [[Image:Flag of Italy (1861-1946).svg|20px]] [[Military history of Italy during World War II|Italy]]<br>
| |
| • [[Image:Flag of Finland (state).svg|20px]] [[Military history of Finland during World War II|Finland]]<br>
| |
| • [[Axis Powers|more...]]
| |
|
| |
| |valign="top"|
| |
| |} | | |} |