Template:USS Spectre Data Box: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 20: Line 20:
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[T'Vhor| Captain T'Vhor, Commanding Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[T'Vhor| Captain T'Vhor, Commanding Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Sophie Verin| Lieutenant Commander Verin, First Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kurt Palmer| Lieutenant Palmer, Second Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kurt Palmer| Lieutenant Palmer, Second Officer]]
Line 26: Line 28:
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Robert Smith| Ensign Smith, Operations Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Robert Smith| Ensign Smith, Operations Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[William Frost Alexander| Ensign Alexander, Operations Officer]]
|-
|-
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
Line 31: Line 35:
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Andrew Williams| Commander Andrew Williams, Chief Medical Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Andrew Williams| Commander Andrew Williams, Chief Medical Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |  
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Michaella Kirien-Mias| Lieutenant Kirien-Mias, Medical Research]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |  
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Elani Caras| Ensign Caras, Counselor]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |  
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[TJ Rivers| Ensign Rivers, Assistant CMO]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |  
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Perses Douwsy| Chief Petty Officer Douwsy, Chief Nurse]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Perses Douwsy| Chief Petty Officer Douwsy, Chief Nurse]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |
|-
|-
| align="center" style="background:goldenrod; color:white;" | '''Tactical & Security Staff'''
| align="center" style="background:goldenrod; color:white;" | '''Tactical & Security Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kerge| Lieutenant Kerge, Tactical/Security Chief]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kerge| Lieutenant Kerge, Tactical/Security Chief]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[TSolen Fairfield| Ensign Fairfield, Security Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Jo Smith| Lieutenant Smith, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Jo Smith| Lieutenant Smith, Security Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Richard Davies| Ensign Davies, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Richard Davies| Ensign Davies, Security Officer]]  
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Nathanial Yates| Ensign Yates, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Nathanial Yates| Ensign Yates, Security Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Hank Stevens| Ensign Stevens, Tactical/Assistant Security Chief]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[TSolen Fairfield| Ensign Fairfield, Security Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Christopher Drake| Ensign Drake, Asst. Tactical Chief]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Garek Darpeg| Ensign Darpeg, Asst. Tactical Chief]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Michael Sorenson| Ensign Sorenson, Asst. Tactical/Security Chief]]
|-
|-
| align="center" style="background:goldenrod; color:white;" | '''Engineering Staff'''
| align="center" style="background:goldenrod; color:white;" | '''Engineering Staff'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Duke Williams| Lieutenant Commander Williams, CEO]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Walker Markell| Ensign Markell, Asst. Chief Engineer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[William Brannigan| Ensign Brannigan, Asst. Chief Engineer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Scott Smith| Ensign Smith, Engineering Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Scott Smith| Ensign Smith, Engineering Officer]]
Line 65: Line 79:
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kurt Palmer| Lieutenant Palmer, Chief Science Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kurt Palmer| Lieutenant Palmer, Chief Science Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Gronk| Ensign Gronk, Assistant Chief Science Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Patrick O'Hara| Ensign O'Hara, Asst. Chief Science Officer]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Other Starfleet Staff'''
| align="center" style="background:#990000; color:white;" | '''Starfleet Command'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Caladryll Sevant| Rear Admiral Sevant, Fleet Strategic Operations]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Caladryll Sevant| Rear Admiral Sevant, Fleet Strategic Operations]]
|-
|-
| align="center" style="background:darkgreen; color:white;" | '''Marines'''
| align="center" style="background:darkgreen; color:white;" | '''Marines'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Krige| Lieutenant Colonel Krige, Marine Commanding Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Bruce Kowalski| Major Kowalski, Marine Executive Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Bruce Kowalski| Major Kowalski, Marine Executive Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Joseph Darren Jackson| First Lieutenant Jackson, Marine]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kenneth Smith| First Lieutenant Smith, Marine]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kenneth Smith| First Lieutenant Smith, Marine]]
Line 86: Line 96:
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Scott Houseman| Corporal Houseman, Marine Sniper]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Scott Houseman| Corporal Houseman, Marine Sniper]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |
|-
|-
| align="center" style="background:#990000; color:white;" | '''Flight Operations'''
| align="center" style="background:#990000; color:white;" | '''Flight Operations'''

Latest revision as of 04:01, 5 June 2018

USS Spectre
NCC-8741
Launched 2380.07.16
Spectre Class
Explorer/Refit Interceptor
The USS Spectre NCC–8741
Spectre Plaque.jpg
Crew Roster
Command Staff
Captain T'Vhor, Commanding Officer
Lieutenant Commander Verin, First Officer
Lieutenant Palmer, Second Officer
Operations Staff
Ensign Smith, Operations Officer
Ensign Alexander, Operations Officer
Medical Staff
Commander Andrew Williams, Chief Medical Officer
Lieutenant Kirien-Mias, Medical Research
Ensign Caras, Counselor
Ensign Rivers, Assistant CMO
Chief Petty Officer Douwsy, Chief Nurse
Tactical & Security Staff
Lieutenant Kerge, Tactical/Security Chief
Lieutenant Smith, Security Officer
Ensign Davies, Security Officer
Ensign Yates, Security Officer
Ensign Fairfield, Security Officer
Ensign Drake, Asst. Tactical Chief
Ensign Darpeg, Asst. Tactical Chief
Ensign Sorenson, Asst. Tactical/Security Chief
Engineering Staff
Lieutenant Commander Williams, CEO
Ensign Markell, Asst. Chief Engineer
Ensign Brannigan, Asst. Chief Engineer
Ensign Smith, Engineering Officer
Chief Petty Officer Biign, Engineering Crew
Science Staff
Lieutenant Palmer, Chief Science Officer
Ensign O'Hara, Asst. Chief Science Officer
Starfleet Command
Rear Admiral Sevant, Fleet Strategic Operations
Marines
Major Kowalski, Marine Executive Officer
First Lieutenant Smith, Marine
Second Lieutenant Kindell, Marine
Corporal O'Hara, Marine Demolitions Expert
Corporal Houseman, Marine Sniper
Flight Operations
Ensign Smith, CONN Officer
Civilians
Mei Ling Hikaru, Bartender
Mark, House Pet
Missions
New Faces
Slipstream
Relocation
Cry Havoc and Let Slip the Dogs of War
R n R
The Opened Gates of Prometheus
The Gates of Prometheus
When Poachers Come to Call
Emissary on the Edge of Tomorrow
The Sword of Damocles
Edit Mission List
Edit Crew Roster
Edit Data Box