Omicron Persei System: Difference between revisions
From Star Trek : Freedom's Wiki
Nicesociety (talk | contribs) (Created page with 'thumb|right|300px|Omicrom Persei *RA 03 44 19.1 *Dec +32 17 18 *V 3.83 *B-V +0.05 *Spectral Type B1III One planet, Class N (Omicron Persei I) One …') |
Nicesociety (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Omicron Persei.jpg|thumb|right|300px|Omicrom Persei]] | [[File:Omicron Persei.jpg|thumb|right|300px|Omicrom Persei]] | ||
The [[Omicron Persei System]] is a star system located in the shoulder of the constellation Perseus, which is in the [[Beta Quadrant]]. It is home to the now extinct [[Soldarin]] species. | |||
The system consists of a single [[Class N]] world which possesses a single [[Class H]] moon, known as [[Kadyl]]. It is this moon that is thought to have been the home world of the Soldarins. | |||
It was visited by the crew of the [[USS Rosenante]] in 2414, while they were in pursuit of the [[Soldarin Archive Probe]]. | |||
==Stellar data== | |||
*RA 03 44 19.1 | *RA 03 44 19.1 | ||
Line 5: | Line 14: | ||
*V 3.83 | *V 3.83 | ||
*B-V +0.05 | *B-V +0.05 | ||
*Spectral | *[[Spectral (Stellar) Classification System|Spectral Type]] B1iii | ||
---- | ---- | ||
''The Omicron Persei System was first seen in the [[USS Rosenante]] Mission '''[[Lest We Forget]]''''' | ''The Omicron Persei System was first seen in the [[USS Rosenante]] Mission '''[[Lest We Forget]]''''' | ||
[[Category: Stars and Stellar Phenomenon]] | [[Category: Stars and Stellar Phenomenon]] |
Latest revision as of 16:22, 25 May 2010
The Omicron Persei System is a star system located in the shoulder of the constellation Perseus, which is in the Beta Quadrant. It is home to the now extinct Soldarin species.
The system consists of a single Class N world which possesses a single Class H moon, known as Kadyl. It is this moon that is thought to have been the home world of the Soldarins.
It was visited by the crew of the USS Rosenante in 2414, while they were in pursuit of the Soldarin Archive Probe.
Stellar data[edit]
- RA 03 44 19.1
- Dec +32 17 18
- V 3.83
- B-V +0.05
- Spectral Type B1iii
The Omicron Persei System was first seen in the USS Rosenante Mission Lest We Forget