James Guildford (Utopia Planitia): Difference between revisions
No edit summary |
Nicesociety (talk | contribs) No edit summary |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wiki-sidebar" align="right" border="2" style="background: | {| class="wiki-sidebar" align="right" border="2" style="background:black;" bordercolor="white" cellspacing="0" cellpadding="5" | ||
|- | |- | ||
|colspan="2" align="center" | [[Image: | |colspan="2" align="center" | [[Image:Guildford_science.JPG ]] | ||
|- | |- | ||
| class="even" align="center" style="font-size: 90%" colspan="2" | James Guildford | | class="even" align="center" style="font-size: 90%" colspan="2" | James Guildford | ||
Line 21: | Line 21: | ||
|- | |- | ||
| class="odd" | Position: | | class="odd" | Position: | ||
| class="even" |Mission Operations Officer(MOO) | | class="even" |Mission Operations Officer (MOO) | ||
|- | |- | ||
| class="odd" | Ship: | | class="odd" | Ship: | ||
Line 32: | Line 32: | ||
{| align=middle cellpadding=0px cellspacing=1px style="border: 1px solid #99B3FF; background: | {| align=middle cellpadding=0px cellspacing=1px style="border: 1px solid #99B3FF; background:black" | ||
|align=center|'''[[User: Dragonman-clone| James's]] Infobox''' | |align=center|'''[[User: Dragonman-clone| James's]] Infobox''' | ||
|- | |- | ||
| [[USS Spectre]] Player - Ensign ( | | [[USS Spectre]] Player - Ensign (JG) [[James Guildford]] (PC) | ||
|- | |- | ||
| [[ | | [[USS Spectre]] Player - Ensign (JG) [[Julia Tagliani]] (SPC) | ||
|- | |- | ||
| [[ | | [[Utopia Planitia]] Player - Ensign (JG) [[James Guildford (Utopia Planitia)]] (SPC) | ||
|- | |||
| [[Utopia Planitia]] Player - Lieutenant (SG) [[Emily North (Utopia Planitia)]] (NPC) | |||
|} | |} | ||
==Physical Description== | =='''Physical Description'''== | ||
'''Eye Colour:''' Blue | '''Eye Colour:''' Blue | ||
Line 56: | Line 58: | ||
'''Skin Colour:''' White | '''Skin Colour:''' White | ||
'''Physical Description:''' James barely qualifies as tall. He always looks | '''Physical Description:''' James barely qualifies as tall, being broad shouldered. He always looks privately amused, except when he is deep in thought. James has a fast temper, but knows when he is in the wrong. He has long hair and a full beard. | ||
=='''Family and Background'''== | |||
==Family and Background== | |||
Cathy Guildford was a senior chief petty officer assigned to fleet logistics at the Kirtland Fleetyards in Albuqerque, New Mexico on Earth. She married a retired Lieutenant, Stephen Guildford and the couple had three children, inclduing James Andrew Guildford. James was born in Ipswitch, England in a Starfleet facility while his mother was home on maternity leave. James grew up at the Kirtland Fleetyards. | Cathy Guildford was a senior chief petty officer assigned to fleet logistics at the Kirtland Fleetyards in Albuqerque, New Mexico on Earth. She married a retired Lieutenant, Stephen Guildford and the couple had three children, inclduing James Andrew Guildford. James was born in Ipswitch, England in a Starfleet facility while his mother was home on maternity leave. James grew up at the Kirtland Fleetyards. | ||
Line 82: | Line 72: | ||
James has two sisters, twelve aquariums, four dogs, a cat, a rabbit, twenty guinea pigs, five goats and a lamb, though he only claims the rabbit and the aquariums. | James has two sisters, twelve aquariums, four dogs, a cat, a rabbit, twenty guinea pigs, five goats and a lamb, though he only claims the rabbit and the aquariums. | ||
==Education== | =='''Education'''== | ||
Attended the University of Oklahoma on Earth. He graduated at the top of his class even though he was off planet. Achieved a Doctorate in Icthyology upon his return to Earth. Is most famous in scientific circles for his breakthrough work in comparitive anatomy between aquatic life forms from different planets. | Attended the University of Oklahoma on Earth. He graduated at the top of his class even though he was off planet. Achieved a Doctorate in Icthyology upon his return to Earth. Is most famous in scientific circles for his breakthrough work in comparitive anatomy between aquatic life forms from different planets. | ||
He was a member of red squad at starfleet academy due to his impressive grasp of scientific concepts. | He was a member of red squad at starfleet academy due to his impressive grasp of scientific concepts. | ||
==Pre-Starfleet History== | =='''Pre-Starfleet History'''== | ||
[[Image:Guildford2_dress.jpg|thumb|right|Guildford in dress uniform]] | |||
James attended the University of Oklahoma, where he recieved a Doctorate in Icthyology. He is famous in scientific circles for a series of twenty-four papers he published on the comparative anatomy and physiology of fish species from four planets with previously unidentifiable fish forms. His work has helped modify the scientific nomenclature on new fish forms in the gamma quadrant. | |||
James attended Starfleet Academy directly after achieving his doctorate. He chose the scientific track and was accepted into red squad for his notable intelligence. He is frequently attends conferences all around the federation in the pursuit of knowledge, and because he is asked to give lectures. Joining Starfleet has not curbed his appetite for discovery and he is still heavily involved in scientific circles. | |||
James | =='''Starfleet History'''== | ||
James was assigned to Utopia Planitia right after graduating from the academy as the Mission Operations Officer. On his first day he befriended [[Emily North (Utopia Planitia)|Emily North]], a betazoid security [[Rank|Lieutenant]]. | |||
[[Image:utopia_planitia.jpg|thumb|right|280px|Utopia Planitia.]] [[Image:utopia_planitia_2.jpg|thumb|left|300px|Utopia Planitia.]] | [[Image:utopia_planitia.jpg|thumb|right|280px|Utopia Planitia.]] [[Image:utopia_planitia_2.jpg|thumb|left|300px|Utopia Planitia.]] | ||
== | ==Mission 1: The Day After== | ||
After the body of an alternate universe Remae Ktell, a Bajoran starfleet officer and captain was discovered floating in space, missing legs, James checked in with Admiral Jopeck upon his arrival and was immediately set to work evaluating the operational perameters of a new class of ship, the Keltoi. | After the body of an alternate universe Remae Ktell, a Bajoran starfleet officer and captain was discovered floating in space, missing legs, James checked in with Admiral Jopeck upon his arrival and was immediately set to work evaluating the operational perameters of a new class of ship, the Keltoi. | ||
==Medical History== | =='''Medical History'''== | ||
Nothing of Note | Nothing of Note | ||
==Awards== | =='''Awards'''== | ||
None at this time | None at this time | ||
[[Category:Characters| | [[Category:Characters]] [[Category:Utopia Planitia]] | ||
played by [[User:Dragonman-clone|Dragonman-clone]] |
Latest revision as of 22:51, 2 December 2008
James Guildford | |
Name: | James Andrew Guildford |
Rank: | http://www.startrekfreedom.com/images/pips1/tealensignjg.jpg |
Gender: | Male |
Species: | Human |
Age: | 29 |
Position: | Mission Operations Officer (MOO) |
Ship: | Utopia Planitia |
Status: | Alive |
James's Infobox |
USS Spectre Player - Ensign (JG) James Guildford (PC) |
USS Spectre Player - Ensign (JG) Julia Tagliani (SPC) |
Utopia Planitia Player - Ensign (JG) James Guildford (Utopia Planitia) (SPC) |
Utopia Planitia Player - Lieutenant (SG) Emily North (Utopia Planitia) (NPC) |
Physical Description[edit]
Eye Colour: Blue
Hair Colour: Brown
Height: 6 foot
Weight: 200
Blood Colour:Red
Skin Colour: White
Physical Description: James barely qualifies as tall, being broad shouldered. He always looks privately amused, except when he is deep in thought. James has a fast temper, but knows when he is in the wrong. He has long hair and a full beard.
Family and Background[edit]
Cathy Guildford was a senior chief petty officer assigned to fleet logistics at the Kirtland Fleetyards in Albuqerque, New Mexico on Earth. She married a retired Lieutenant, Stephen Guildford and the couple had three children, inclduing James Andrew Guildford. James was born in Ipswitch, England in a Starfleet facility while his mother was home on maternity leave. James grew up at the Kirtland Fleetyards.
When James was 6 his mother was promoted to master chief petty officer and asked to teach a losgistics course at Starfleet Academy, and his family moved to San Fransisco. James's mother then did a stint as the Master Chief Petty Officer of Starfleet. James's mother retired from Starfleet after a forty-two year career.
James did not want to follow in his mother's footsteps and instead of joining Starfleet he decided to attend the University of Oklahoma where he eventually graduated at the top of his class with a Zoology degree. James later finished his doctorate at the University of Oklahoma, but decided that he did want to join Starfleet, as an officer.
James has two sisters, twelve aquariums, four dogs, a cat, a rabbit, twenty guinea pigs, five goats and a lamb, though he only claims the rabbit and the aquariums.
Education[edit]
Attended the University of Oklahoma on Earth. He graduated at the top of his class even though he was off planet. Achieved a Doctorate in Icthyology upon his return to Earth. Is most famous in scientific circles for his breakthrough work in comparitive anatomy between aquatic life forms from different planets.
He was a member of red squad at starfleet academy due to his impressive grasp of scientific concepts.
Pre-Starfleet History[edit]
James attended the University of Oklahoma, where he recieved a Doctorate in Icthyology. He is famous in scientific circles for a series of twenty-four papers he published on the comparative anatomy and physiology of fish species from four planets with previously unidentifiable fish forms. His work has helped modify the scientific nomenclature on new fish forms in the gamma quadrant.
James attended Starfleet Academy directly after achieving his doctorate. He chose the scientific track and was accepted into red squad for his notable intelligence. He is frequently attends conferences all around the federation in the pursuit of knowledge, and because he is asked to give lectures. Joining Starfleet has not curbed his appetite for discovery and he is still heavily involved in scientific circles.
Starfleet History[edit]
James was assigned to Utopia Planitia right after graduating from the academy as the Mission Operations Officer. On his first day he befriended Emily North, a betazoid security Lieutenant.
Mission 1: The Day After[edit]
After the body of an alternate universe Remae Ktell, a Bajoran starfleet officer and captain was discovered floating in space, missing legs, James checked in with Admiral Jopeck upon his arrival and was immediately set to work evaluating the operational perameters of a new class of ship, the Keltoi.
Medical History[edit]
Nothing of Note
Awards[edit]
None at this time
played by Dragonman-clone