Alpha Regnus: Difference between revisions
Herbalsheila (talk | contribs) No edit summary |
Nicesociety (talk | contribs) No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Alpha Regnus is the star that is home for Arboria Prime. | [[Image:Blue star.jpg|300px|right]] | ||
Alpha Regnus is astar belonging to the stellar classification of stars known as a Wolf-Rayet stars (often referred to as WR stars). They are evolved, massive stars (over 20 solar masses), which are losing mass rapidly by means of a very strong stellar wind, with speeds up to 2000 km/s. | |||
Class W or WR represents the superluminous Wolf-Rayet stars, notably unusual since they have mostly helium in their atmospheres instead of hydrogen. They are thought to be dying supergiants with their hydrogen layer blown away by hot stellar winds caused by their high temperatures, thereby directly exposing their hot helium shell. Class W is subdivided into subclasses WC (WCE early-type, WCL late-type), WN (WNE early-type, WNL late-type), and WO according to the dominance of carbon, nitrogen, or oxygen emission in their spectra (and outer layers).They are known to have surface temperatures approaching 70,000 K | |||
Spectra of some very hot and bluish stars exhibit marked emission lines from carbon or nitrogen, or sometimes oxygen. | |||
'''Alpha Regnus''' is the star that is home for [[Arboria Prime]] and the homestar of the [[Arborians]] or 'walking trees,' as well as the [[Turine]]. | |||
[[Category: Database]][[Category: Stars and Stellar Phenomenon]] |
Latest revision as of 22:12, 1 December 2008
Alpha Regnus is astar belonging to the stellar classification of stars known as a Wolf-Rayet stars (often referred to as WR stars). They are evolved, massive stars (over 20 solar masses), which are losing mass rapidly by means of a very strong stellar wind, with speeds up to 2000 km/s.
Class W or WR represents the superluminous Wolf-Rayet stars, notably unusual since they have mostly helium in their atmospheres instead of hydrogen. They are thought to be dying supergiants with their hydrogen layer blown away by hot stellar winds caused by their high temperatures, thereby directly exposing their hot helium shell. Class W is subdivided into subclasses WC (WCE early-type, WCL late-type), WN (WNE early-type, WNL late-type), and WO according to the dominance of carbon, nitrogen, or oxygen emission in their spectra (and outer layers).They are known to have surface temperatures approaching 70,000 K
Spectra of some very hot and bluish stars exhibit marked emission lines from carbon or nitrogen, or sometimes oxygen.
Alpha Regnus is the star that is home for Arboria Prime and the homestar of the Arborians or 'walking trees,' as well as the Turine.