Federation Auxiliary Craft: Difference between revisions
From Star Trek : Freedom's Wiki
Nicesociety (talk | contribs) |
Nicesociety (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
==Federation Auxiliary Craft and Technical Readouts== | ==Federation Auxiliary Craft and Technical Readouts== | ||
==Cargo Shuttlecraft== | ==Cargo Shuttlecraft== | ||
[[Type-9A Cargo Shuttlecraft]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Type-9A Cargo Shuttlecraft]]== | ||
==Marine Transports== | ==Marine Transports== | ||
[[Stallion Class Marine Drop-Shuttle]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Stallion Class Marine Drop-Shuttle]]== | ||
[[Trojan Class Marine Drop-Shuttle]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Trojan Class Marine Drop-Shuttle]]== | ||
==Mission Specialized Craft== | ==Mission Specialized Craft== | ||
[[Waverider Craft]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Waverider Craft]]== | ||
[[Work Bee]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Work Bee]]== | ||
[[Type-M1 Sphinx Workpod]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Type-M1 Sphinx Workpod]]== | ||
[[Escape Pod]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Escape Pod]]== | ||
[[Mission Scout]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Mission Scout]]== | ||
[[Travel Pod]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Travel Pod]]== | ||
[[Captain's Yacht]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Captain's Yacht]]== | ||
==Personnel Shuttlecraft== | ==Personnel Shuttlecraft== | ||
[[Aero-Shuttle]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Aero-Shuttle]]== | ||
[[Argo Shuttle]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Argo Shuttle]]== | ||
[[Janeway's Shuttle]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Janeway's Shuttle]]== | ||
[[Type-6 Personnel Shuttlecraft]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Type-6 Personnel Shuttlecraft]]== | ||
[[Type-7 Personnel Shuttlecraft]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Type-7 Personnel Shuttlecraft]]== | ||
[[Type-8 Personnel Shuttlecraft]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Type-8 Personnel Shuttlecraft]]== | ||
[[Type-9 Personnel Shuttlecraft]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Type-9 Personnel Shuttlecraft]]== | ||
[[Type-10 Personnel Shuttlecraft]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Type-10 Personnel Shuttlecraft]]== | ||
[[Type-11 Personnel Shuttlecraft]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Type-11 Personnel Shuttlecraft]]== | ||
[[Type-13 Personnel Shuttlecraft]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Type-13 Personnel Shuttlecraft]]== | ||
[[Type-18 Personnel Shuttlecraft]] | ==[[[Image:Danube-Class.jpg|150px|right]] [Type-18 Personnel Shuttlecraft]]== | ||
==Runabouts== | ==Runabouts== | ||
[[Anaconda Class Runabout]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Anaconda Class Runabout]]== | ||
==[[Image:Danube-Class.jpg|150px|]] [[Danube Class Runabout]]== | ==[[Image:Danube-Class.jpg|150px|right]] [[Danube Class Runabout]]== | ||
[[Lorimar Class Runabout]] | ==[[Lorimar Class Runabout]]== | ||
==Shuttlepods== | ==Shuttlepods== | ||
[[Type-15 Shuttlepod]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Type-15 Shuttlepod]]== | ||
[[Type-16 Shuttlepod]] | ==[[Image:Danube-Class.jpg|150px|left]] [[Type-16 Shuttlepod]]== | ||
[[Type-18 Shuttlepod]] | ==[[Image:Danube-Class.jpg|150px|right]] [[Type-18 Shuttlepod]]== | ||
[[Category:Engineering]][[Category:Federation Starship Classes]] | [[Category:Engineering]][[Category:Federation Starship Classes]] | ||
[[image:52ndfleet.jpg|thumb|center|]] | [[image:52ndfleet.jpg|thumb|center|]] |
Revision as of 03:33, 18 January 2009
Starfleet Auxiliary Craft