Bill Grayjoy: Difference between revisions
From Star Trek : Freedom's Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class=" | {| class="blue colour" style="margin: 0 0 1em 1em;" align="right" | ||
! style="background: | ! style="background:blue" align="center" |[[File:Bill_Grayjoy.jpg|center|200px|Lieutenant Commander Bill Grayjoy]]<br> | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
---- | ---- | ||
---- | ---- | ||
<font color= | <font color=blue><center><strong> Bill Grayjoy </strong></center></font> | ||
---- | ---- | ||
---- | ---- | ||
* <font color= | * <font color=blue><center><strong>'''Vital Statistics'''</strong></center></font> | ||
** Age: 32 | ** Age: 32 | ||
**Gender: Male | **Gender: Male | ||
**Birthplace: [[Earth]] | **Birthplace: [[Earth]] | ||
* <font color= | * <font color=blue><center><strong>'''Physical Information'''</strong></center></font> | ||
** Eye Color: Brown | ** Eye Color: Brown | ||
**Hair Color: Dark Brown | **Hair Color: Dark Brown | ||
Line 20: | Line 20: | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
* <font color= | * <font color=blue><center><strong>'''Career Statistics'''</strong></center></font> | ||
** Rank: [[Rank| Lieutenant Commander]] | ** Rank: [[Rank| Lieutenant Commander]] | ||
** Current Assignment: [[USS Serenity]] | ** Current Assignment: [[USS Serenity]] | ||
Line 26: | Line 26: | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
* <font color= | * <font color=blue><center><strong>'''Prior Assignments:'''</strong></center></font> | ||
**[[Federation Naval Patrol Academy]] - [[Rank|Cadet]] | **[[Federation Naval Patrol Academy]] - [[Rank|Cadet]] | ||
|} | |} |
Revision as of 04:15, 4 August 2012
|
|
|