Bill Grayjoy: Difference between revisions
From Star Trek : Freedom's Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
---- | ---- | ||
---- | ---- | ||
* <font color= | * <font color=blue><center><strong>'''Vital Statistics'''</strong></center></font> | ||
** Age: 32 | ** Age: 32 | ||
**Gender: Male | **Gender: Male | ||
Line 20: | Line 20: | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
* <font color= | * <font color=blue><center><strong>'''Career Statistics'''</strong></center></font> | ||
** Rank: [[Rank| Lieutenant Commander]] | ** Rank: [[Rank| Lieutenant Commander]] | ||
** Current Assignment: [[USS Serenity]] | ** Current Assignment: [[USS Serenity]] | ||
Line 26: | Line 26: | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
* <font color= | * <font color=blue><center><strong>'''Prior Assignments:'''</strong></center></font> | ||
**[[Federation Naval Patrol Academy]] - [[Rank|Cadet]] | **[[Federation Naval Patrol Academy]] - [[Rank|Cadet]] | ||
|} | |} |
Revision as of 04:19, 4 August 2012
|
|
|