Sins: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
---- | ---- | ||
---- | ---- | ||
<font color= | <font color= green><center><strong> Sins </strong></center></font> | ||
---- | ---- | ||
---- | ---- | ||
* <font color= | * <font color= green ><center><strong>'''Vital Statistics'''</strong></center></font> | ||
** Age: 28 | ** Age: 28 | ||
**Gender: Male | **Gender: Male | ||
**Birthplace: | **Birthplace: Breen | ||
* <font color= | * <font color= green><center><strong>'''Physical Information'''</strong></center></font> | ||
** Eye Color: Unknown | ** Eye Color: Unknown | ||
**Hair Color: Unknown | **Hair Color: Unknown | ||
Line 20: | Line 20: | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
* <font color= | * <font color= green><center><strong>'''Current Stasis'''</strong></center></font> | ||
** Rank: [[Rank| ]] | ** Rank: [[Rank| ]] | ||
** Current Assignment: [[BCSS Kodess]] | ** Current Assignment: [[BCSS Kodess]] |
Revision as of 14:33, 4 February 2014
|
|
Physical Description
Average height and build for a Breen and wears a nondescripts uniform and helmet.
History, Education and Skills
Family and Background
Sins was born on the Breen Home world and comes from a small family which Sins is the oldest.
Education
Pre- Breen Confederacy Space Fleet History
Went through the Breen Home world education system.
Breen Confederacy Space Fleet History
Sins joined the Breen Confederacy Space Fleet as sentence for killing a Breen in self defence trying to stop an attack of a female Breen.
Assigned to the Kodess where Commanding officer Prad Gal placed him as personal bodyguard to Liaison Officer Commander Jay.
Promoted to Chief Tactical Officer
Medical History
Broken bones and internal surgery during tactical assignments.
Skills
An expert in various forms of armed and unarmed combat. Especially the Breen version of a Tonfa baton.
Other Information
Hobbies
General Notes
A cool and calm under pressure.
Awards
Sins is played by User Robbie Gray