Template:USS Rosenante Data Box: Difference between revisions
From Star Trek : Freedom's Wiki
Nicesociety (talk | contribs) (Created page with '{| class="toc colour" style="margin: 0 0 1em 1em;" align="right" ! style="background:goldenrod" align="center" |<font color=maroon>'''USS Rosenante'''<br><font color=maroon>NCC-9…') |
Nicesociety (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
* <font color=goldenrod><center><strong>''' | * <font color=goldenrod><center><strong>'''Crew Roster'''</strong></center> | ||
** [[Ahmed Ibn Salid| | * <font color=goldenrod><strong>'''Command Staff'''</strong> | ||
**[[T'Larah Sullivan| | ** [[Ahmed Ibn Salid|Capt. Ahmed Ibn Salid, Commanding Officer]] | ||
**[[Thomas Jackson| | **[[T'Larah Sullivan|Cmdr. T'Larah Sullivan, First Officer]] | ||
**[[Thomas Jackson|Lt. Thomas Jackson, Second Officer]] | |||
* <font color=goldenrod><strong>'''Operations Staff'''</strong> | |||
**[[Thomas Jackson|Lt. Thomas Jackson, Chief Operations Officer]] | |||
**[[Tollian Yalix|Lt. Tollian Yalix, Assistant Operations Officer]] | |||
**[[Robert Smith|Ens. Robert Smith, Assistant Operations Officer]] | |||
* <font color=goldenrod><strong>'''Medical Staff'''</strong> | |||
**[[Kimiko Ichijo|Lt. JG Kimiko Ichijo, Chief Medical Officer]] | |||
**[[Sam Lopez|Ens. Sam Lopez, Assistant Chief Medical Officer]] | |||
**[[Nathan Allen Fuller|SCPO Nathan Allen Fuller, Chief Field Medic]] | |||
**[[M'Epak|Ens. M'Epak, Nurse]] | |||
* <font color=goldenrod><strong>'''Tactical & Security Staff'''</strong> | |||
**[[Ben Soma|Lt. Ben Soma, Tactical & Security Chief]] | |||
**[[Sanok| Lt. JG Sanok, Assistant Tactical & Security Chief]] | |||
**[[Marta Nunez|Ens. Marta Nunez, Security Officer]] | |||
**[[Mike Rosenbauer|Ens. Mike Rosenbauer, Security Officer]] | |||
* <font color=goldenrod><strong>'''Engineering Staff'''</strong> | |||
**[[Steven Wade Matrix|Lt. Steven Wade Matrix, Chief Engineer]] | |||
**[[Eian O'Neill|Lt. JG Eian O'Neill, Assistant Chief Engineer]] | |||
* <font color=goldenrod><strong>'''Science Staff'''</strong> | |||
**[[Louis Remey|Ens. Louis Remey, Assistant Chief Science Officer]] | |||
**[[Andrew Elliot Maddox|Ens. Andrew Elliot Maddox, Science Officer]] | |||
* <font color=goldenrod><strong>'''Flight Operations Staff'''</strong> | |||
**[[Dralar|Lt. Dralar, CONN Officer]] | |||
* <font color=goldenrod><strong>'''Other Starfleet Staff'''</strong> | |||
**[[Matthew McLaren|Lt. Cmdr. Matthew McLaren, ATTU]] | |||
**[[Xim|Lt. Xim, Gamma Shift Leader]] | |||
**[[Aleesa Wyler|Lt. Aleesa Wyler, Medically Incapacitated]] | |||
**[[Alimi Morrow|Lt. Alimi Morrow, Medically Incapacitated]] | |||
**[[Chance Raschen|Lt. Chance Raschen, Medically Incapacitated]] | |||
* <font color=goldenrod><center><strong>'''Missions'''</strong></center> | * <font color=goldenrod><center><strong>'''Missions'''</strong></center> | ||
Revision as of 20:07, 5 April 2010
USS Rosenante NCC-924650 Launched 2408.01.07 Rosenante Class Long-Range Explorer |
---|
|