Jonas Lemar: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wiki-sidebar" align="right" border="2" style="background:silver;" bordercolor="white" cellspacing="0" cellpadding="5"
{| class="wiki-sidebar" align="right" border="2" style="background:silver;" bordercolor="white" cellspacing="0" cellpadding="5"
|-
|-
| colspan="2" align="center" | [[image:wolfe.jpg|200px]]
|-
| class="even" align="center" style="font-size: 90%" colspan="2" | Edward Wolfe
|-http://www.startrekfreedom.com/wiki/index.php?title=Edward_Wolfe&action=edit
| class="odd" | Name:
| class="odd" | Name:
| class="even" | Edward Wolfe
| class="even" | Jonas Lemar
|-
|-
| class="odd" | Rank:
| class="odd" | Rank:
| class="even" | [[Lieutenant Commander]]
| class="even" | [[Lieutenant JG]]
|-
|-
| class="odd" | Gender:
| class="odd" | Gender:
Line 22: Line 17:
|-
|-
| class="odd" | Position:
| class="odd" | Position:
| class="even" | First Officer
| class="even" | Assistant Chief Medical Officer
|-
|-
| class="odd" | Ship:
| class="odd" | Ship:
Line 28: Line 23:
|-
|-
| class="odd" | Status:
| class="odd" | Status:
| class="even" | Active, ''at Yellow Alert, preparing for attack.''
| class="even" | Active
|-
|-
|}
|}

Revision as of 18:15, 27 March 2006

Name: Jonas Lemar
Rank: Lieutenant JG
Gender: Male
Species: Human
Age: 30
Position: Assistant Chief Medical Officer
Ship: USS Nimitz
Status: Active