Jonas Lemar: Difference between revisions
From Star Trek : Freedom's Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wiki-sidebar" align="right" border="2" style="background:silver;" bordercolor="white" cellspacing="0" cellpadding="5" | {| class="wiki-sidebar" align="right" border="2" style="background:silver;" bordercolor="white" cellspacing="0" cellpadding="5" | ||
|- | |- | ||
| class="odd" | Name: | | class="odd" | Name: | ||
| class="even" | | | class="even" | Jonas Lemar | ||
|- | |- | ||
| class="odd" | Rank: | | class="odd" | Rank: | ||
| class="even" | [[Lieutenant | | class="even" | [[Lieutenant JG]] | ||
|- | |- | ||
| class="odd" | Gender: | | class="odd" | Gender: | ||
Line 22: | Line 17: | ||
|- | |- | ||
| class="odd" | Position: | | class="odd" | Position: | ||
| class="even" | | | class="even" | Assistant Chief Medical Officer | ||
|- | |- | ||
| class="odd" | Ship: | | class="odd" | Ship: | ||
Line 28: | Line 23: | ||
|- | |- | ||
| class="odd" | Status: | | class="odd" | Status: | ||
| class="even" | Active | | class="even" | Active | ||
|- | |- | ||
|} | |} |
Revision as of 18:15, 27 March 2006
Name: | Jonas Lemar |
Rank: | Lieutenant JG |
Gender: | Male |
Species: | Human |
Age: | 30 |
Position: | Assistant Chief Medical Officer |
Ship: | USS Nimitz |
Status: | Active |