Kadyl: Difference between revisions
From Star Trek : Freedom's Wiki
Nicesociety (talk | contribs) (Created page with 'thumb|right|300px|Kadyl (blue) shown orbiting Omicron Persei I Class H (Helium, Methane, Oxygen) ---- <font color= goldenrod>COMING SOON!</font> ---- ---- '…') |
Nicesociety (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Kadyl.jpg|thumb|right|300px|Kadyl (blue) shown orbiting Omicron Persei I]] | [[File:Kadyl.jpg|thumb|right|300px|Kadyl (blue) shown orbiting Omicron Persei I]] | ||
Class H | The moon [[Kadyl]] is a [[Class H]] body orbiting a dead [[Class N]] world in the [[Omicron Persei System]]. It has an atmosphere consisting of 60% Helium, 25% Methane and 15% Oxygen. As such it is considered uninhabitable. | ||
There were remains of an ancient civilization on the moon. The world is believed to the the origins for the [[Soldarin]] species. Among the moons artifacts are the [[Soldarin Archives]], the [[Soldarin Monolith]] and the [[Soldarin Memory Extraction Machine]]. | |||
The ruins were discovered by the crew of the [[USS Rosenante]] in 2414 when they followed the [[Soldarin Archive Probe]] into the system. | |||
---- | ---- |
Latest revision as of 16:35, 14 September 2010
The moon Kadyl is a Class H body orbiting a dead Class N world in the Omicron Persei System. It has an atmosphere consisting of 60% Helium, 25% Methane and 15% Oxygen. As such it is considered uninhabitable.
There were remains of an ancient civilization on the moon. The world is believed to the the origins for the Soldarin species. Among the moons artifacts are the Soldarin Archives, the Soldarin Monolith and the Soldarin Memory Extraction Machine.
The ruins were discovered by the crew of the USS Rosenante in 2414 when they followed the Soldarin Archive Probe into the system.
Kadyl was first seen in the USS Rosenante Mission Lest We Forget