Template:Albatross Organisation Database: Difference between revisions
From Star Trek : Freedom's Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
| | ||
{| width=80% | {| width=80% style="float:center; background-color: #b3b3b3; border: 0 ;" cellspacing="1" | ||
|- | |- | ||
| style="background: | | style="background:#b3b3b3" align="center" colspan=3 | '''[[Albatross Organisation]] Database''' | ||
| rowspan= | | rowspan=7 style="background:white" | [[Image:|centre|120px]] | ||
|- | |- | ||
| align="left" style="font-size: 90%; background: | | align="left" style="font-size: 90%; background:#b3b3b3" colspan=3|'''Who We Are:''' [[A.O: History]] [[A.O: Mandate and Mission]] [[A.O: Structure]] | ||
|- | |- | ||
|- | |- | ||
| align="left" style="font-size: 90%; background: | | align="left" style="font-size: 90%; background:#b3b3b3" colspan=3|'''What We Do:''' [[A.O: Emergency Humanitarian Response]] | ||
|- | |- | ||
|- | |- | ||
| align="left" style="font-size: 90%; background: | | align="left" style="font-size: 90%; background:#b3b3b3" colspan=3|'''Where We Work:''' [[Albatross Organisation Operational Areas]] | ||
|- | |- | ||
|- | |- | ||
| align="left" style="font-size: 90%; background: | | align="left" style="font-size: 90%; background:#b3b3b3" colspan=3|'''Starbases:''' [[Mariner Orbital Station]] [[Mariner Ship Yards]] [[Starbase Alpha Quadrant]] [[Starbase Beta Quadrant]] | ||
|- | |- | ||
|- | |- | ||
| align="left" style="font-size: 90%; background: | | align="left" style="font-size: 90%; background:#b3b3b3" colspan=3|'''Fleet:''' [[Emergency Response Unit]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:34, 30 April 2020
Albatross Organisation Database | [[Image:|centre|120px]] | ||
Who We Are: A.O: History A.O: Mandate and Mission A.O: Structure | |||
What We Do: A.O: Emergency Humanitarian Response | |||
Where We Work: Albatross Organisation Operational Areas | |||
Starbases: Mariner Orbital Station Mariner Ship Yards Starbase Alpha Quadrant Starbase Beta Quadrant | |||
Fleet: Emergency Response Unit |