User:Picard1234: Difference between revisions
From Star Trek : Freedom's Wiki
Picard1234 (talk | contribs) |
|||
(51 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==''Jono Bradley''== | ==''Jono Bradley''== | ||
<gallery> | |||
File:JonoGoT.jpg| Jono, Lord of Westeros | |||
Jono | File:JonoBelg.jpg| Jono, enjoying a Belgium Waffle | ||
File:JonoBecky.jpg| Jono & Becky | |||
File:JonoFam.jpg| Jono & Family | |||
</gallery> | |||
==Characters== | ==Characters== | ||
===Current Characters=== | |||
{| align=middle cellpadding=0px cellspacing=1px style="border: 1px solid #99B3FF; background:#f8fcff" | {| align=middle cellpadding=0px cellspacing=1px style="border: 1px solid #99B3FF; background:#f8fcff" | ||
|align=center|'''[[Jono Bradley| Jono]] Infobox''' | |align=center|'''[[Jono Bradley| Jono]] Infobox''' | ||
|- | |- | ||
| | |[[USS Illuminar| USS Illuminar]] - (PC) Commander [[Carson Peters| Carson Peters, Second Officer]] | ||
|- | |- | ||
| | |[[USS Illuminar| USS Illuminar]] - (SPC) Lieutenant JG [[Vex'ahlia Jordaan| Vex'ahlia Jordaan, acting Chief of Engineering]] | ||
|- | |- | ||
| | |[[USS Exeter| USS Exeter]] - (SPC) Ensign SG [[Jestayre 'Jester' Lavorre| Jestayre 'Jester' Lavorre, Counsellor]] | ||
|- | |- | ||
| | |[[Mars|Mars Base]] - (SPC) Petty Officer 1st Class [[Vax'ildan Oberan| Vax'ildan Oberan, Intelligence Analyst]] | ||
|- | |- | ||
| | |[[Mars|Mars Base]] - (SPC) Chief Petty Officer [[Percy de Rolo II| Percy de Rolo, Chief Forensics Officer]] | ||
|- | |- | ||
| | |[[Earth| Starfleet Command]] - (SPC) Vice-Admiral [[Jono Janeway| Jono Janeway, Chief of Starfleet Security]] | ||
|- | |- | ||
| | |[[Earth| Starfleet Command]] - (SPC) Admiral [[Percival de Rolo II| Percival de Rolo II, Director for Starfleet Communications]] | ||
|} | |} | ||
===Retired Characters=== | |||
*Assistant Chief Science Officer - Ensign (SG) [[Samantha Wilde' Fiacie]] | |||
*[[Sebastian 'Seb' Olivia Rawdon]] | |||
*Marine Sniper/Scout (Troubled Minds) - Corporal Terry 'Red-Eye' Blazing-tune | |||
Chief | *Counsellor, Ensign JG Sally Trent | ||
*Nurse, Ensign (JG) [[Lucy Minchin]] | |||
[[ | *Asst. CEO, Ensign (JG) [[Rebecca Parker]] | ||
*AOPS/CONN, Ensign (JG) [[Ash Physioc]] | |||
Nurse, Ensign (JG) [[Lucy Minchin]] | *ACEO/Mission CEO, Lieutenant (JG) [[Nicholas Semme]] | ||
*Security Officer, Ensign (JG) [[Natalie Conaty]] | |||
Asst. CEO, Ensign (JG) [[Rebecca Parker]] | |||
AOPS/CONN, Ensign (JG) [[Ash Physioc]] | |||
ACEO/Mission CEO, Lieutenant (JG) [[Nicholas Semme]] | |||
Security Officer, Ensign (JG) [[Natalie Conaty | |||
==''Biographical Information''== | ==''Biographical Information''== | ||
Name (Full) - Jonathan Peter Bradley | * Name (Full) - Jonathan Peter Bradley | ||
* Nicknames - Jono | |||
Nicknames - Jono | *Age - 32 years of age | ||
*DOB - 12/03/1990 | |||
Age - | *Place of Birth - Carlisle, UK | ||
*Place of Residence - Derbyshire, UK | |||
DOB - 12/03/1990 | |||
Place of Birth - Carlisle, UK | |||
Place of Residence - | |||
==''Interests and Hobbies''== | ==''Interests and Hobbies''== | ||
* Fanatical about Leeds United & Philadelphia Eagles | |||
* Star Trek | |||
* Star Wars | |||
* Inheritance Cycle | |||
* Game of Thrones | |||
* D&D ([https://www.youtube.com/channel/UCpXBGqwsBkpvcYjsJBQ7LEQ Critical Role]) | |||
* The Lord of The Rings | |||
* Mobile Phone / Tech Youtuber - [https://www.youtube.com/absolutelysavage Absolutely Savage] |
Latest revision as of 20:12, 16 November 2022
Jono Bradley[edit]
Characters[edit]
Current Characters[edit]
Jono Infobox |
USS Illuminar - (PC) Commander Carson Peters, Second Officer |
USS Illuminar - (SPC) Lieutenant JG Vex'ahlia Jordaan, acting Chief of Engineering |
USS Exeter - (SPC) Ensign SG Jestayre 'Jester' Lavorre, Counsellor |
Mars Base - (SPC) Petty Officer 1st Class Vax'ildan Oberan, Intelligence Analyst |
Mars Base - (SPC) Chief Petty Officer Percy de Rolo, Chief Forensics Officer |
Starfleet Command - (SPC) Vice-Admiral Jono Janeway, Chief of Starfleet Security |
Starfleet Command - (SPC) Admiral Percival de Rolo II, Director for Starfleet Communications |
Retired Characters[edit]
- Assistant Chief Science Officer - Ensign (SG) Samantha Wilde' Fiacie
- Sebastian 'Seb' Olivia Rawdon
- Marine Sniper/Scout (Troubled Minds) - Corporal Terry 'Red-Eye' Blazing-tune
- Counsellor, Ensign JG Sally Trent
- Nurse, Ensign (JG) Lucy Minchin
- Asst. CEO, Ensign (JG) Rebecca Parker
- AOPS/CONN, Ensign (JG) Ash Physioc
- ACEO/Mission CEO, Lieutenant (JG) Nicholas Semme
- Security Officer, Ensign (JG) Natalie Conaty
Biographical Information[edit]
- Name (Full) - Jonathan Peter Bradley
- Nicknames - Jono
- Age - 32 years of age
- DOB - 12/03/1990
- Place of Birth - Carlisle, UK
- Place of Residence - Derbyshire, UK
Interests and Hobbies[edit]
- Fanatical about Leeds United & Philadelphia Eagles
- Star Trek
- Star Wars
- Inheritance Cycle
- Game of Thrones
- D&D (Critical Role)
- The Lord of The Rings
- Mobile Phone / Tech Youtuber - Absolutely Savage