Earth: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Earth''' is the third planet of the Sol System, the homeworld of [[human]] | [[Image:Earth_small_172x170px.jpg|thumb|right|A view on Earth.]] | ||
'''Earth''' is the third planet of the Sol System, the homeworld of [[human|humanity]], and capital world of the [[Federation|United Federation of Planets]]. | |||
== Astronomical Data== | == Astronomical Data== | ||
Line 32: | Line 33: | ||
The planet Earth was formed approximately 4.5 billion years ago, during the formation of the [[Sol system]]. | The planet Earth was formed approximately 4.5 billion years ago, during the formation of the [[Sol system]]. | ||
In 2367 a | In 2367 a Borg cube entered orbit, but was stopped by the USS Enterprise D moments before it began to attack the planet. A second Borg attack, launched in 2373, was barely held off by [[Starfleet]], once again in Earth's nearest vicinity. | ||
=== Political === | === Political === | ||
Line 39: | Line 40: | ||
Despite the United Earth Government, there are still existing continental organizations like the European Alliance and the African Confederation. However, it is not clear what competences these institutions carry. | Despite the United Earth Government, there are still existing continental organizations like the European Alliance and the African Confederation. However, it is not clear what competences these institutions carry. | ||
In | In 2161, Earth became a founding member of the [[Federation|United Federation of Planets]] and evolved to the ''de facto'' centre of the organization, as it is the location of [[Starfleet|Starfleet Command]], the [[Federation Council]], and the office of the Federation President. | ||
=== Geographical === | === Geographical === | ||
Line 47: | Line 48: | ||
*[[Starfleet Academy]] | *[[Starfleet Academy]] | ||
[[Category:Database]] | [[Category:Database]] [[Category:Planets]] [[Category:Locations]] |
Latest revision as of 09:59, 13 July 2010
Earth is the third planet of the Sol System, the homeworld of humanity, and capital world of the United Federation of Planets.
Astronomical Data[edit]
Basic Information[edit]
- Primary: Sol
- Class: M
- Diameter: 12756 km
- Mass: 5.974 * 1024 kg
- Surface Gravity: 9.81 m/sec2
- Distance from Primary: 1 AU
- Surface Temperature: +15º Celsius (average)
- Rotational Period: 23 hours, 56 minutes
- Orbital Period: 365.25 days (1.0 years)
Location[edit]
- Sol Sector (Sector 001)
- Sol System
Name(s)[edit]
- Sol III
- Earth
- Terra (Earth is sometimes referred to as Terra)
Moon(s)[edit]
- Luna (The Moon, Sol IIIa)
Further Information[edit]
Historical[edit]
The planet Earth was formed approximately 4.5 billion years ago, during the formation of the Sol system.
In 2367 a Borg cube entered orbit, but was stopped by the USS Enterprise D moments before it began to attack the planet. A second Borg attack, launched in 2373, was barely held off by Starfleet, once again in Earth's nearest vicinity.
Political[edit]
In 2150 United Earth Government was established, uniting all nations of Earth, thereby eradicating any causes of possible war between the nations.
Despite the United Earth Government, there are still existing continental organizations like the European Alliance and the African Confederation. However, it is not clear what competences these institutions carry.
In 2161, Earth became a founding member of the United Federation of Planets and evolved to the de facto centre of the organization, as it is the location of Starfleet Command, the Federation Council, and the office of the Federation President.
Geographical[edit]
Earth is classified as a Class M world, although Earth's classification borders on Pelagic (Class O), as two-thirds of the planet's surface is liquid water. There are several major landmasses and a wide variety of climatic and surface conditions, ranging from tundra to desert. The vast majority of the land surface is temperate or semi-temperate.
Points of Interest