52nd Fleet: Difference between revisions
Papatrouter (talk | contribs) No edit summary |
Nicesociety (talk | contribs) |
||
(44 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
<table border="2" align="right"> | <table border="2" align="right"> | ||
<tr><td> | <tr><td>[[file:52ndfleet.jpg]]</td></tr> | ||
</table> | </table> | ||
The '''52nd Fleet of Starfleet''' is a divison of Starfleet that | The '''52nd Fleet of Starfleet''' is a divison of Starfleet that had been fighting against the forces of [[Admiral Doenitz]]. | ||
The sector of space that the 52nd fleet now inhabits is one filled with mysteries and danger. Every part of the 52nd fleet has been moved even further out by way of the [[Subspace River]], to an area of space first defined and noticed by Starfleet Explorers because of a [[Subspace River]] Terminus that forms there, a mystery alone that calls for explanation. The area of space itself is rugged, unknown and inviting. There is evidence of several peoples previously un-encountered, of resources in plenty and mysteries in the deep of space just crying out to be explored. | The sector of space that the 52nd fleet now inhabits is one filled with mysteries and danger. Every part of the 52nd fleet has been moved even further out by way of the [[Subspace River]], to an area of space first defined and noticed by Starfleet Explorers because of a [[Subspace River]] Terminus that forms there, a mystery alone that calls for explanation. The area of space itself is rugged, unknown and inviting. There is evidence of several peoples previously un-encountered, of resources in plenty and mysteries in the deep of space just crying out to be explored. | ||
Line 35: | Line 35: | ||
== Fleet Commanding Officers == | == Fleet Commanding Officers == | ||
Fleet Commanding Officer, Admiral [[Robert LoDona]] - Human | === Flag Officers === | ||
*Fleet Commanding Officer, Admiral [[Robert LoDona]] - Human | |||
*Fleet First Officer, Admiral [[Jopek]] - Vulcan | |||
*Fleet Second Officer, Admiral [[Gr'iann]] - Caitian | |||
Fleet | === Command Officers of the Fleet === | ||
*''[[USS Boudicca]]'', CO, Captain [[Susan Rivers]] | |||
:*FO, Commander [[Aleksander 'Sasha' Stolev]] | |||
:*2O, Lieutenant Commander [[Dorga 'cha Nooras]] | |||
*''[[Geneva Station|Starbase Geneva]]'', CO, Captain [[Lise Arianna]] | |||
*''USS Nights Watch'', CO, Rear-Admiral [[Richard Ian Lee]] | |||
*''[[USS Hades]]'', CO, Captain [[Devan Sash]] | |||
:*FO, Lieutenant Commander [[Eva Straton]] | |||
*''[[USS Mithrandir]]'', CO, Captain [[Archibald Stakes]] | |||
:*FO, Commander [[Olorin Okita]] | |||
*''[[USS Spectre]]'', CO, Commander [[T'Vhor]] | |||
:*2O, Lieutenant Commander [[Andrew Williams]] | |||
*[[USS Rosenante]], CO, Captain [[Ahmed Ibn Salid]] | |||
:*FO, Lieutenant Commander [[Jennifer Caskie]] | |||
:*2O, Lieutenant [[T'Larah Sullivan]] | |||
:*3O, Lieutenant [[Jon Nayati]] | |||
*''USS Steel Talons'', CO, Captain Rhea | |||
*''USS Warshrike'', CO, Commander Commander Krieger | |||
==Vessels Lost, decommissioned or Undergoing Refit or Repair== | |||
*''[[USS Champlain]]'' (Destroyed), CO, Captain [[Susan Rivers]] | |||
:*FO, Lt Commander [[Ahmed Ibn Salid]] | |||
*''[[USS Dennison]]'' (Destroyed), CO, Captain [[Madison Davis]] | |||
:*FO, Lt. Commander [[Will Alexander]] | |||
*''[[USS Nimitz]]'' (Destroyed), CO, Captain [[Devan Sash]] | |||
:*FO, Commander [[Jonas Lemar]] | |||
*''[[USS Paladin]]''(Dry Docked for Repairs), CO, Captain [[Eva Straton]] | |||
:*FO, Commander [[Remae Ktell]] | |||
:*2O, Lt. [[Christopher Adams]] | |||
== Ships of the 52nd == | == Ships of the 52nd == | ||
Line 45: | Line 74: | ||
=== Active Ships === | === Active Ships === | ||
* [[USS | * [[USS Boudicca (NCC-49901)|USS ''Boudicca'' (NCC-49901)]], a Keltoi Class starship | ||
* [[USS Hades (NX-60637)|USS ''Hades'' (NX-60637)]], a Prometheus Class starship | |||
* [[USS Mithrandir|USS ''Mithrandir-A'' (NCC-77752-A)]], a Nova Class starship | |||
* [[USS Rosenante|USS ''Rosenante'' (NCC-924650)]], a Rosenante Class starship | |||
* [[USS Spectre (NCC-8741)|USS ''Spectre'' (NCC-8741)]], a Spectre Class starship | * [[USS Spectre (NCC-8741)|USS ''Spectre'' (NCC-8741)]], a Spectre Class starship | ||
=== Task Forces & Flagships === | === Task Forces & Flagships === | ||
Task Force 1 is a current fleet being led by the [[USS Paladin (NCC-52776)|USS ''Paladin'' (NCC-52776)]], with [[StratOps]] officer Commander [[Jennifer Rulestaad]] | ==== Task Force 1 ==== | ||
[[Task Force 1]] is a current fleet being led by the [[USS Paladin (NCC-52776)|USS ''Paladin'' (NCC-52776)]], with [[StratOps]] officer Commander [[Jennifer Rulestaad]] | |||
* [[USS Paladin (NCC-52776)|USS ''Paladin'' (NCC-52776)]], a Meredith Class starship | * [[USS Paladin (NCC-52776)|USS ''Paladin'' (NCC-52776)]], a Meredith Class starship | ||
** | ** USS Hannibal, a Akira Class starship | ||
** | ** USS Terminator, a Akira Class starship | ||
** | ** USS Langley, a Akira Class starship | ||
** | ** USS Horizon, a Akira Class starship | ||
** | ** USS Vanguard, a Galaxy Class starship | ||
** | ** USS Ulysses, a Prometheus Class starship | ||
** | ** USS Valorous, a Prometheus Class starship | ||
** | ** USS Titanic, a Prometheus Class starship | ||
** | ** USS Shadow Stalker, a Prometheus Class starship | ||
** | ** USS Starquest, a Steamrunner Class starship | ||
** | ** USS Republic, a Steamrunner Class starship | ||
** | ** USS Praetor, a Defiant Class starship | ||
** | ** USS Starkiller, a Defiant Class starship | ||
** | ** USS Witchfire, a Defiant Class starship | ||
** | ** USS Kronos, a Keltoi Class starship | ||
** | ** USS Mournblade, a Keltoi Class starship | ||
** | ** USS Nemesis, a Keltoi Class starship | ||
** | ** USS S'Urak, a Keltoi Class starship | ||
** | ** USS Valkyrie, a Keltoi Class starship | ||
** Task Force 1 is supported by Klingon Ships, including | ** Task Force 1 is supported by Klingon Ships, including | ||
*** (2) Negh'Var Class Battleships | *** (2) Negh'Var Class Battleships | ||
Line 83: | Line 113: | ||
*** (6) Vorcha Attack Crusiers | *** (6) Vorcha Attack Crusiers | ||
==== Task Force 2 ==== | |||
Task Force 2 is a current fleet being led by the [[USS Boudicca (NCC-49901)|USS ''Boudicca'' (NCC-49901)]], with [[StratOps]] officer Lt. Commander [[Paul Casely]] | Task Force 2 is a current fleet being led by the [[USS Boudicca (NCC-49901)|USS ''Boudicca'' (NCC-49901)]], with [[StratOps]] officer Lt. Commander [[Paul Casely]] | ||
* [[USS Boudicca (NCC-49901)|USS ''Boudicca'' (NCC-49901)]], a Keltoi Class starship | * [[USS Boudicca (NCC-49901)|USS ''Boudicca'' (NCC-49901)]], a Keltoi Class starship | ||
** | ** USS Reaper, a Keltoi Class starship | ||
** | ** USS Wardrum, a Keltoi Class starship | ||
** [[USS Warshrike]], a Defiant Class starship | ** [[USS Warshrike]], a Defiant Class starship | ||
** | ** USS Witchfire, a Defiant Class starship | ||
** | ** USS Adjudicator, a Defiant Class starship | ||
** | ** USS Joseph Fennel, a Miranda Class starship | ||
** | ** USS Escapade, a Norway Class starship | ||
** | ** USS Fire Hammer, a Galaxy Class starship | ||
** | ** USS Ad Aspera, a Galaxy Class starship | ||
** | ** USS Chimera, a Prometheus Class starship | ||
** | ** USS Thermopylae, a Prometheus Class starship | ||
** | ** USS Stephaine J Morgan, a Sovereign Class starship | ||
** | ** USS Lyra, a Constellation Class starship | ||
** | ** USS Winter's Heart, a Nebula Class starship | ||
** | ** USS Angelfire, a Nebula Class starship | ||
** | ** USS Solar Heaven, a Nebula Class starship | ||
** | ** USS Stormbringer, a Nebula Class starship | ||
** | ** USS Alexandretta, a Centaur Class starship | ||
** | ** USS Starbird, a Oberth Class starship | ||
** | ** USS Hellsbane, an Akira Class starship | ||
** | ** USS Event Horizon, an Akira Class starship | ||
** | ** USS Resolution, an Excelsior Class starship | ||
** | ** USS Providence, an Intrepid Class starship | ||
** Task Force 2 is supported by Klingon Ships, including | ** Task Force 2 is supported by Klingon Ships, including | ||
*** (4) K'Vort Class Battle Crusiers | *** (4) K'Vort Class Battle Crusiers | ||
Line 116: | Line 147: | ||
*** (4) Vorcha Attack Crusiers | *** (4) Vorcha Attack Crusiers | ||
==== Task Force 3 ==== | |||
Task Force 3 is a current fleet being led by the [[USS Nimitz (NCC-75878-E)| USS ''Nimitz'' (NCC-75878-E)]], with [[StratOps]] officer | Task Force 3 is a current fleet being led by the [[USS Nimitz (NCC-75878-E)| USS ''Nimitz'' (NCC-75878-E)]], with [[StratOps]] officer , Lt. Commander [[Dru Tagon]]. | ||
* [[USS Nimitz (NCC-75878-E)| USS ''Nimitz'' (NCC-75878-E)]], a Sovereign Class starship | * [[USS Nimitz (NCC-75878-E)| USS ''Nimitz'' (NCC-75878-E)]], a Sovereign Class starship | ||
** | ** USS Demonsbane, a Defiant Class starship | ||
** | ** USS Waukee, a Defiant Class starship | ||
** | ** USS Pitbull, a Defiant Class starship | ||
** | ** USS Dark Sun, a Defiant Class starship | ||
** | ** USS Relentless, a Intrepid Class starship | ||
** | ** USS Starstalker, a Intrepid Class starship | ||
** | ** USS Shadow Hawk, a Mazurok Class starship | ||
** | ** USS Odyssey, a Galaxy Class starship | ||
** | ** USS Mercedes Lackey, a Galaxy Class starship | ||
** | ** USS Constitution, a Galaxy Class starship | ||
** | ** USS Regulator, a Akira Class starship | ||
** | ** USS Zodiac, a New Orleans Class starship | ||
** | ** USS Jayne E Glosser, a Sovereign Class starship | ||
** | ** USS Heart of Darkness, a Prometheus Class starship | ||
** | ** USS Avenger, a Prometheus Class starship | ||
** | ** USS Shanghai, a Prometheus Class starship | ||
** | ** USS Protector, a Prometheus Class starship | ||
** | ** USS Spirit of Centauri, a Centaur Class starship | ||
** | ** USS Tau' Pring, a Centaur Class starship | ||
** | ** USS Salvation, a Saber Class starship | ||
** | ** USS Wolverton, a Oberth Class starship | ||
** | ** USS Flying Fortress, a Miranda Class starship | ||
** | ** USS Darksaber, a Norway Class starship | ||
** | ** USS Hornet, a Norway Class starship | ||
** | ** USS Dark Salvation, a Soyuz Class starship | ||
** | ** USS Demon Seed, a Soyuz Class starship | ||
** Task Force 3 is supported by Klingon Ships, including | ** Task Force 3 is supported by Klingon Ships, including | ||
*** (2) Negh'Var Class Battleships | *** (2) Negh'Var Class Battleships | ||
Line 177: | Line 209: | ||
* '''7th Tactical (20 Vessels)''' | * '''7th Tactical (20 Vessels)''' | ||
** ''1st Defiant Battle Group (7 Vessels)'' | ** ''1st Defiant Battle Group (7 Vessels)'' | ||
*** | *** USS Defiant, Defiant Class (Type: Interceptor) | ||
*** | *** USS Praetor, Defiant Class (Type: Interceptor) | ||
*** [[USS Warshrike]], Defiant Class (Type: Interceptor) | *** [[USS Warshrike]], Defiant Class (Type: Interceptor) | ||
*** | *** USS Demonsbane, Defiant Class (Type: Interceptor) | ||
*** | *** USS Waukee, Defiant Class (Type: Interceptor) | ||
*** [[USS Mithrandir]], Defiant Class (Type: Interceptor) | *** [[USS Mithrandir]], Defiant Class (Type: Interceptor) | ||
*** | *** USS Marlboro, Defiant Class (Type: Interceptor) | ||
** ''1st Destroyer Battle Group (4 Vessels)'' | ** ''1st Destroyer Battle Group (4 Vessels)'' | ||
*** | *** USS Mandalin, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Barqs, Norway Class (Type: Destroyer) | ||
*** | *** USS Darksaber, Norway Class (Type: Destroyer) | ||
*** | *** USS Wolverton, Oberth Class (Type: Frigate) | ||
** ''2nd Destroyer Battle Group (5 Vessels)'' | ** ''2nd Destroyer Battle Group (5 Vessels)'' | ||
*** | *** USS Joseph Fennell, Miranda Class (Type: Destroyer) | ||
*** | *** USS Escapade, Norway Class (Type: Destroyer) | ||
*** | *** USS Hazard, Soyuz Class (Type: Destroyer) | ||
*** | *** USS Hydra, Centaur Class (Type: Frigate) | ||
*** | *** USS Andrew Comb, Saber Class (Type: Frigate) | ||
** ''1st Frigate Battle Group (4 Vessels)'' | ** ''1st Frigate Battle Group (4 Vessels)'' | ||
*** | *** USS Spirit of Centauri, Centaur Class (Type: Frigate) | ||
*** | *** USS Tau' Pring, Centaur Class (Type: Frigate) | ||
*** | *** USS Richard Ian Lee, Oberth Class (Type: Frigate) | ||
*** | *** USS Savant, Saber Class (Type: Frigate) | ||
* '''69th Tactical (25 Vessels)''' | * '''69th Tactical (25 Vessels)''' | ||
** ''1st Galaxy Battle Group (5 Vessels)'' | ** ''1st Galaxy Battle Group (5 Vessels)'' | ||
*** | *** USS Odyssey, Galaxy Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Fire Hammer, Galaxy Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Mercedes Lackey, Galaxy Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Ad Aspera, Galaxy Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Constitution, Galaxy Class (Type: Heavy Battle Cruiser) | ||
** ''1st Prometheus Battle Group (7 Vessels)'' | ** ''1st Prometheus Battle Group (7 Vessels)'' | ||
*** | *** USS Heart of Darkness, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Serapis, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Seahawk, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Chimera, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Thermopylae, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Avenger, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Shanghai, Prometheus Class (Type: Attack Cruiser) | ||
** ''1st Battle cruiser Battle Group (4 Vessels)'' | ** ''1st Battle cruiser Battle Group (4 Vessels)'' | ||
*** [[USS Spectre]], Spectre (Type: Battle Cruiser) | *** [[USS Spectre]], Spectre (Type: Battle Cruiser) | ||
*** | *** USS Victorious, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Gryphon, Constellation Class (Type: Battle Cruiser) | ||
*** | *** USS Zodiac, New Orleans Class (Type: Battle Cruiser) | ||
** ''1st Keltoi Battle Group'' | ** ''1st Keltoi Battle Group'' | ||
*** | *** USS Reaper, Keltoi Class (Type: Battleship) | ||
*** | *** USS Wardrum, Keltoi Class (Type: Battleship) | ||
*** [[USS Boudicca]], Keltoi Class (Type: Battleship) | *** [[USS Boudicca]], Keltoi Class (Type: Battleship) | ||
*** | *** USS Night's Watch, Keltoi Class (Type: Battleship) | ||
*** | *** USS Kronos, Keltoi Class (Type: Battleship) | ||
*** | *** USS Mournblade, Keltoi Class (Type: Battleship) | ||
*** | *** USS Nemesis, Keltoi Class (Type: Battleship) | ||
*** | *** USS S'Urak, Keltoi Class (Type: Battleship) | ||
*** | *** USS Valkyrie, Keltoi Class (Type: Battleship) | ||
* '''100th Tactical (27 Vessels)''' | * '''100th Tactical (27 Vessels)''' | ||
** ''1st Sovereign Battle Group (4 Vessels)'' | ** ''1st Sovereign Battle Group (4 Vessels)'' | ||
*** | *** USS Holy Avenger, Sovereign Class (Type: Battleship) | ||
*** | *** USS Nimitz-E, Sovereign Class (Type: Battleship) | ||
*** | *** USS Jayne E Glosser, Sovereign Class (Type: Battleship) | ||
*** | *** USS Stephanie J Morgan, Sovereign Class (Type: Battleship) | ||
** ''1st Battle Cruiser Battle Group (7 Vessels)'' | ** ''1st Battle Cruiser Battle Group (7 Vessels)'' | ||
*** | *** USS Jeremy L Trout, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Dyanisys, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Aaron Delay, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Lyra, Constellation Class (Type: Battle Cruiser) | ||
*** | *** USS Winter's Heart, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Abraham Lincoln, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Thomas Jefferson, New Orleans Class (Type: Battle Cruiser) | ||
** ''1st Nebula Battle Group (6 Vessels)'' | ** ''1st Nebula Battle Group (6 Vessels)'' | ||
*** | *** USS Delucia, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Trammel, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Istanbul, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Adventure, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Aeon, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Angelfire, Nebula Class (Type: Battle Cruiser) | ||
** ''1st Destroyer Battle Group (10 Vessels)'' | ** ''1st Destroyer Battle Group (10 Vessels)'' | ||
*** | *** USS Solstice, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Tempest, Intrepid Class (Type: Cruiser) | ||
*** | *** USS Prospero, Miranda Class (Type: Destroyer) | ||
*** | *** USS Shangri-La, Miranda Class (Type: Destroyer) | ||
*** | *** USS Sacajawea, Norway Class (Type: Destroyer) | ||
*** | *** USS Merimac, Soyuz Class (Type: Destroyer) | ||
*** | *** USS Alexandretta, Centaur Class (Type: Frigate) | ||
*** | *** USS Starbird, Oberth Class (Type: Frigate) | ||
*** | *** USS Mira, Oberth Class (Type: Frigate) | ||
*** | *** USS Tecumseh, Saber Class (Type: Frigate) | ||
* '''184th Tactical (24 Vessels)''' | * '''184th Tactical (24 Vessels)''' | ||
** ''1st Attack Cruiser Battle Group (4 Vessels)'' | ** ''1st Attack Cruiser Battle Group (4 Vessels)'' | ||
*** | *** USS Vindicator, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Shadow Stalker, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Protector, Prometheus Class (Type: Attack Cruiser) | ||
*** | *** USS Wounded Knee, Prometheus Class (Type: Attack Cruiser) | ||
** ''1st Miranda Battle Group (6 Vessels)'' | ** ''1st Miranda Battle Group (6 Vessels)'' | ||
*** | *** USS Iowa, Miranda Class (Type: Destroyer) | ||
*** | *** USS Spiritwolf, Miranda Class (Type: Destroyer) | ||
*** | *** USS Infinity, Miranda Class (Type: Destroyer) | ||
*** | *** USS Repulse, Miranda Class (Type: Destroyer) | ||
*** | *** USS Indestructible, Miranda Class (Type: Destroyer) | ||
*** | *** USS Wentworth, Miranda Class (Type: Destroyer) | ||
** ''1st Interceptor Battle Group (10 Vessels)'' | ** ''1st Interceptor Battle Group (10 Vessels)'' | ||
*** | *** USS Pitbull, Defiant Class (Type: Interceptor) | ||
*** | *** USS Manticore, Defiant Class (Type: Interceptor) | ||
*** | *** USS Dark Sun, Defiant Class (Type: Interceptor) | ||
*** | *** USS Vladvostok, Intrepid Class (Type: Interceptor) | ||
*** | *** USS Elizabeth Geuken, Intrepid Class (Type: Interceptor) | ||
*** | *** USS Relentless, Intrepid Class (Type: Interceptor) | ||
*** | *** USS Starstalker, Intrepid Class (Type: Interceptor) | ||
*** | *** USS Katherine Mazurok, Mazurok Class (Type: Interceptor) | ||
*** | *** USS Shadow Hawk, Mazurok Class (Type: Interceptor) | ||
*** | *** USS Smirnov, Mazurok Class (Type: Interceptor) | ||
** ''2nd Defiant Battle Group (4 Vessels)'' | ** ''2nd Defiant Battle Group (4 Vessels)'' | ||
*** | *** USS Starkiller, Defiant Class (Type: Interceptor) | ||
*** | *** USS Witchfire, Defiant Class (Type: Interceptor) | ||
*** | *** USS Nemesis, Defiant Class (Type: Interceptor) | ||
*** | *** USS Adjudicator, Defiant Class (Type: Interceptor) | ||
* '''225th Tactical (24 Vessels)''' | * '''225th Tactical (24 Vessels)''' | ||
** ''1st Akira Battle Group (10 Vessels)'' | ** ''1st Akira Battle Group (10 Vessels)'' | ||
*** | *** USS Triumph, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Jeffery Griffith, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Sagittarius, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Rusk, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Hellsbane, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Northstar, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Devils Heart, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Trident, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Nighthawk, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Angel, Akira Class (Type: Heavy Battle Cruiser) | ||
** ''1st Steamrunner Battle Group (5 Vessels)'' | ** ''1st Steamrunner Battle Group (5 Vessels)'' | ||
*** | *** USS Starquest, Steamrunner Class (Type: Cruiser) | ||
*** | *** USS Republic, Steamrunner Class (Type: Cruiser) | ||
*** | *** USS Pendragon, Steamrunner Class (Type: Cruiser) | ||
*** | *** USS Northern Lights, Steamrunner Class (Type: Cruiser) | ||
*** | *** USS Dominator, Steamrunner Class (Type: Cruiser) | ||
** ''1st Destroyer Battle Group (9 Vessels)'' | ** ''1st Destroyer Battle Group (9 Vessels)'' | ||
*** | *** USS Lafayette, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Warrior, Norway Class (Type: Destroyer) | ||
*** | *** USS Kitty Hawk, Norway Class (Type: Destroyer) | ||
*** | *** USS Jurassic, Soyuz Class (Type: Destroyer) | ||
*** [[USS Wraith]], | *** [[USS Wraith]], Spectre Class (Type: Destroyer) | ||
*** | *** USS Ta Sador Gor, Centaur Class (Type: Frigate) | ||
*** | *** USS Majestic, Centaur Class (Type: Frigate) | ||
*** | *** USS Sky Dancer, Oberth Class (Type: Frigate) | ||
*** | *** USS Specter, Saber Class (Type: Frigate) | ||
* '''319th Tactical (40 Vessels)''' | * '''319th Tactical (40 Vessels)''' | ||
** ''1st Battle Cruiser Battle Group (10 Vessels)'' | ** ''1st Battle Cruiser Battle Group (10 Vessels)'' | ||
*** | *** USS Black Mantis, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Star Lancer, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Capricorn, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Peacemillion, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Eppyon, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Stargazer, Constellation Class (Type: Battle Cruiser) | ||
*** | *** USS Viking, Constellation Class (Type: Battle Cruiser) | ||
*** | *** USS Tycho, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Shiloh, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Phantom, New Orleans Class (Type: Battle Cruiser) | ||
** ''2nd Battle Cruiser Battle Group (5 Vessels)'' | ** ''2nd Battle Cruiser Battle Group (5 Vessels)'' | ||
*** | *** USS Thor, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Starlord, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Ptolemy, Constellation Class (Type: Battle Cruiser) | ||
*** | *** USS Normandy, Class (Type: Battle Cruiser) | ||
*** | *** USS Congo, Class (Type: Battle Cruiser) | ||
** ''1st Nebula Battle Group (7 Vessels)'' | ** ''1st Nebula Battle Group (7 Vessels)'' | ||
*** | *** USS Shklovsky, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Ki Rin, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Trenton, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Solar Heaven, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Stormbringer, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Herald of Doom, Nebula Class (Type: Battle Cruiser) | ||
*** | *** USS Jaguar, Nebula Class (Type: Battle Cruiser) | ||
** ''1st Cruiser Battle Group (8 Vessels)'' | ** ''1st Cruiser Battle Group (8 Vessels)'' | ||
*** | *** USS Endeavor, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Thunderchild, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Independence, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Equinox, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Ursa Minor, Intrepid Class (Type: Cruiser) | ||
*** | *** USS Peacekeeper, Intrepid Class (Type: Cruiser) | ||
*** | *** USS Emmeline Pankhurst, Steamrunner Class (Type: Cruiser) | ||
*** | *** USS Twain, Steamrunner Class (Type: Cruiser) | ||
** ''1st Destroyer Battle Group (10 Vessels)'' | ** ''1st Destroyer Battle Group (10 Vessels)'' | ||
*** | *** USS Tigershark, Steamrunner Class (Type: Cruiser) | ||
*** | *** USS Flying Fortress, Miranda Class(Type: Destroyer) | ||
*** | *** USS Valkyre, Norway Class(Type: Destroyer) | ||
*** | *** USS Reliant, Norway Class(Type: Destroyer) | ||
*** | *** USS Ray of Light, Norway Class (Type: Destroyer) | ||
*** | *** USS Morning Star, Soyuz Class (Type: Destroyer) | ||
*** | *** USS Ticonderoga, Soyuz Class (Type: Destroyer) | ||
*** | *** USS Santa Domingo, Centaur Class (Type: Frigate) | ||
*** | *** USS Sun Tzu, Oberth Class (Type: Frigate) | ||
*** | *** USS Titan, Saber Class (Type: Frigate) | ||
* '''658th Tactical (19 Vessels)''' | * '''658th Tactical (19 Vessels)''' | ||
** ''1st Cruiser Battle Group (6 Vessels)'' | ** ''1st Cruiser Battle Group (6 Vessels)'' | ||
*** | *** USS Tyr, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Solar Wind, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Kestral, Intrepid Class (Type: Cruiser) | ||
*** | *** USS Lucifer, Steamrunner Class (Type: Cruiser) | ||
*** | *** USS Valley Forge, Steamrunner Class (Type: Cruiser) | ||
** ''1st Destroyer Battle Group (6 Vessels)'' | ** ''1st Destroyer Battle Group (6 Vessels)'' | ||
*** | *** USS Ursus, Miranda Class (Type: Destroyer) | ||
*** | *** USS Mystic, Miranda Class (Type: Destroyer) | ||
*** | *** USS Liberty, Norway Class (Type: Destroyer) | ||
*** | *** USS Indomitable, Norway Class (Type: Destroyer) | ||
*** | *** USS Olympus Mons, Norway Class (Type: Destroyer) | ||
*** | *** USS Indefatigable, Soyuz Class (Type: Destroyer) | ||
** ''1st Destroyer Battle Group (7 Vessels)'' | ** ''1st Destroyer Battle Group (7 Vessels)'' | ||
*** | *** USS Resolution, Excelsior Class (Type: Cruiser) | ||
*** | *** USS Providence, Intrepid Class (Type: Cruiser) | ||
*** | *** USS Hornet, Norway Class (Type: Destroyer) | ||
*** | *** USS Susan Rivers, Norway Class (Type: Destroyer) | ||
*** | *** USS Demon Seed, Soyuz Class (Type: Destroyer) | ||
*** | *** USS Dark Salvation, Soyuz Class (Type: Destroyer) | ||
*** | *** USS Salvation, Saber Class (Type: Frigate) | ||
* '''752nd Tactical (28 Vessels)''' | * '''752nd Tactical (28 Vessels)''' | ||
** ''1st Heavy Battle Cruiser Battle Group (7 Vessels)'' | ** ''1st Heavy Battle Cruiser Battle Group (7 Vessels)'' | ||
*** | *** USS Hannibal, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Terminator, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Langley, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Horizon, Akira Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Garibaldi, Galaxy Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Gallipoli, Galaxy Class (Type: Heavy Battle Cruiser) | ||
*** | *** USS Vanguard, Galaxy Class (Type: Heavy Battle Cruiser) | ||
** ''1st Battle Cruiser Battle Group (7 Vessels)'' | ** ''1st Battle Cruiser Battle Group (7 Vessels)'' | ||
*** | *** USS Shiva, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Loki, Ambassador Class (Type: Battle Cruiser) | ||
*** | *** USS Katana, Constellation Class (Type: Battle Cruiser) | ||
*** | *** USS Solar Eclipse, Constellation Class (Type: Battle Cruiser) | ||
*** | *** USS Justice, Nebula Class (Type: Battle Cruiser) | ||
